Showing 25–36 of 47 results
2023 AUDI TT COUPE FOR SALE FROM JAPAN
| Car | AUDI TT COUPE | Grade | ファイナルエディション |
|---|---|---|---|
| Model / Chassis | TRUZZZFV5P1006309-0 | Registration | 2023/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,984 | Steering | Right |
| Mileage | 44,100Â km | Doors | 3 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 FERRARI ROMA FOR SALE FROM JAPAN
| Car | FERRARI ROMA | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | ZFF98RNJ000289056- | Registration | 2023/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,900 | Steering | Left |
| Mileage | 5,500Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 JAGUAR FOR SAL FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | |
|---|---|---|---|
| Model / Chassis | SAJDA5AE6PCK83326- | Registration | 2023/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 5,180Â km | Doors | 2 |
| Seats | 2 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500 L PACKAGE |
|---|---|---|---|
| Model / Chassis | URZ100-0006714 | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 16,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500 L PACKAGE |
|---|---|---|---|
| Model / Chassis | URZ100-0006714 | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 16,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 PORSCHE 911 FOR SALE FROM JAPAN
| Car | PORSCHE 911 | Grade | 911 CARRERA CABRIOLET |
|---|---|---|---|
| Model / Chassis | WP0ZZZ99ZPS235147- | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Left |
| Mileage | 8,642Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 PORSCHE 911 FOR SALE FROM JAPAN
Details
| Car | PORSCHE 911 | Grade | 911 TARGA 4 |
|---|---|---|---|
| Model / Chassis | WP0ZZZ99ZMS228761- | Registration | 2021/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 15,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 TOYOTA GR86 FOR SALE FROM JAPAN
| Car | TOYOTA GR86 | Grade | RC |
|---|---|---|---|
| Model / Chassis | ZN8-025165 | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 22,647Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2024 PORSCHE 911 FOR SALE FROM JAPAN
| Car | PORSCHE 911 | Grade | 911 CARRERA GTS |
|---|---|---|---|
| Model / Chassis | WP0ZZZ99ZRS213783- | Registration | 2024/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 3,620Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2024 PORSCHE 911 FOR SALE FROM JAPAN
Details
| Car | PORSCHE 911 | Grade | 911 CARRERA |
|---|---|---|---|
| Model / Chassis | WP0ZZZ99ZSS201248- | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 1,150Â km | Doors | 2 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2025 BMW M2 FOR SALE FROM JAPAN
| Car | BMW M2 | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | 08E93151- | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 9,176Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2025 BMW M2 FOR SALE FROM JAPAN
| Car | BMW M2 | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | 08F39774- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 4,015Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |






















