Showing 13–24 of 47 results
2021 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | |
|---|---|---|---|
| Model / Chassis | 1FA6P8TH7K5204652- | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,300 | Steering | Left |
| Mileage | 16,000Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | |
|---|---|---|---|
| Model / Chassis | 149188- | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,300 | Steering | Left |
| Mileage | 48,000Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | MACH 1 |
|---|---|---|---|
| Model / Chassis | 1FA6P8E06M5581001- | Registration | 2021/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 6,631Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | |
|---|---|---|---|
| Model / Chassis | SAJDB1AX6MCK71681- | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 11,000Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2021 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC COUPE |
|---|---|---|---|
| Model / Chassis | SAJDB1AV6MCK76281- | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 28,900Â km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 MERCEDES BENZ CLA-CLASS FOR SALE FROM JAPAN
| Car | MERCEDES BENZ CLA-CLASS | Grade | CLA200D AMG LEATHER EXCLUSIVE PACKAGE |
|---|---|---|---|
| Model / Chassis | W1K1183122N254485- | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 31,486Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 SUBARU BRZ FOR SALE FROM JAPAN
| Car | SUBARU BRZ | Grade | R |
|---|---|---|---|
| Model / Chassis | ZD8-004748 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 24,309Â km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2022 AUDI S5 FOR SALE FROM JAPAN
| Car | AUDI S5 | Grade | ベースグレード |
|---|---|---|---|
| Model / Chassis | WAUZZZF53PA009443-0 | Registration | 2022/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Left |
| Mileage | 15,200Â km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2022 BMW 4 SERIES FOR SALE FROM JAPAN
| Car | BMW 4 SERIES | Grade | 420i COUPE M SPORT |
|---|---|---|---|
| Model / Chassis | WBA12AP010CJ73838- | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 25,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | R-DYNAMIC BLACK CURATED FOR JAPAN |
|---|---|---|---|
| Model / Chassis | SAJDA1AE5PCK81270- | Registration | 2022/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 35,125Â km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | Â km/L |
2022 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500H L PACKAGE |
|---|---|---|---|
| Model / Chassis | GWZ100-0003150 | Registration | 2022/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 11,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 AUDI RS5 FOR SALE FROM JAPAN
| Car | AUDI RS5 | Grade | |
|---|---|---|---|
| Model / Chassis | WUAZZZF55RA901086-0 | Registration | 2023/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,900 | Steering | Left |
| Mileage | 16,000Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |






















