Showing all 6 results
2020 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | |
|---|---|---|---|
| Model / Chassis | 1FA6P8TH9K5118582- | Registration | 2020/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,300 | Steering | Left |
| Mileage | 53,200 km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2020 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | V8 GT COUPE PREMIUM |
|---|---|---|---|
| Model / Chassis | 138114- | Registration | 2020/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Left |
| Mileage | 37,000 km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2020 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | V8 GT CONVERTIBLE PREMIUM |
|---|---|---|---|
| Model / Chassis | 1FATP8FF4G5216732- | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Left |
| Mileage | 77,660 km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | km/L |
2021 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | |
|---|---|---|---|
| Model / Chassis | 1FA6P8TH7K5204652- | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,300 | Steering | Left |
| Mileage | 16,000 km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | |
|---|---|---|---|
| Model / Chassis | 149188- | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,300 | Steering | Left |
| Mileage | 48,000 km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | MACH 1 |
|---|---|---|---|
| Model / Chassis | 1FA6P8E06M5581001- | Registration | 2021/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 6,631 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
