Showing 61–66 of 66 results
2026 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400K-0066589 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2026 FERRARI FOR SALE FROM JAPAN
| Car | FERRARI FERRARI | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | ZFF09RPC000329954- | Registration | 2026/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,900 | Steering | Right |
| Mileage | 80 km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2026 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | S SPECIAL PACKAGE | |
|---|---|---|---|
| Model / Chassis | ND5RE-157029 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 10 km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | km/L |
2026 MAZDA FOR SALE FROM JAPAN
| Car | MAZDA MAZDA | Grade | S SPECIAL PACKAGE |
|---|---|---|---|
| Model / Chassis | ND5RE-159851 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 3 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2026 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C CONVERTIBLE FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GX0002X88650- | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,016 km | Doors | 2 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |
2026 TOYOTA FOR SALE FROM JAPAN
| TOYOTA TOYOTA | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400A-0009683 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 2 |
| Seats | 2 | Body Color | Yellow |
| Fuel Consumption | km/L |
