Showing 49–60 of 66 results
2024 MAZDA ROADSTER RF FOR SALE FROM JAPAN
| Car | MAZDA ROADSTER RF | Grade | VS |
|---|---|---|---|
| Model / Chassis | NDERE-101444 | Registration | 2024/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 16,580 km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | km/L |
2025 DAIHATSU COPENFOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400K-0063866 | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 6 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2025 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | 35TH ANNIVERSARY | |
|---|---|---|---|
| Model / Chassis | ND5RE-153232 | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 22,654 km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | km/L |
2025 MERCEDES BENZ FOR SALE FROM JAPAN
| Car | MERCEDES BENZ MERCEDES BENZ | Grade | CLE200 CABRIOLET SPORT |
|---|---|---|---|
| Model / Chassis | W1K2364502F068888- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10,392 km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | km/L |
2025 MERCEDES BENZ FOR SALE FROM JAPAN
| MERCEDES BENZ MERCEDES BENZ | Grade | CLE200 CABRIOLET SPORT | |
|---|---|---|---|
| Model / Chassis | W1K2364502F068888- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10,392 km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0302X18164- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 9,010 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0102X92599- | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 3,000 km | Doors | 2 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW22GX0002W81344- | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,000 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0702X79453- | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4,000 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 PORSCHE CONVERTIBLE FOR SALE FROM JAPAN
| PORSCHE PORSCHE | Grade | 718 SPYDER RS | |
|---|---|---|---|
| Model / Chassis | WP0ZZZ98ZSK234641- | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,000 | Steering | Left |
| Mileage | 28 km | Doors | 2 |
| Seats | 2 | Body Color | |
| Fuel Consumption | km/L |
2025 PORSCHE FOR SALE FROM JAPAN
| Car | PORSCHE PORSCHE | Grade | 718 SPYDER RS |
|---|---|---|---|
| Model / Chassis | SK234425- | Registration | 2025/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,000 | Steering | Left |
| Mileage | 129 km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | km/L |
2026 BMW M4 FOR SALE FROM JAPAN
| BMW M4 | Grade | M4 CABRIOLET COMPETITION M X DRIVE | |
|---|---|---|---|
| Model / Chassis | WBS42BA0X0CX29703- | Registration | 2026/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 3,000 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
