LEXUS
Filter by price
Stock status
Showing 1–12 of 31 results
2020 LEXUS ES FOR SALE FROM JAPAN
| Car | LEXUS ES | Grade | ES300H F SPORT |
|---|---|---|---|
| Model / Chassis | AXZH10-1013675 | Registration | 2020/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 42,000 km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2020 LEXUS LX FOR SALE FROM JAPAN
| Car | LEXUS LX | Grade | LX570 BLACK SEQUENCE |
|---|---|---|---|
| Model / Chassis | URJ201W-4341227 | Registration | 2020/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,700 | Steering | Right |
| Mileage | 9,000 km | Doors | 5 |
| Seats | 8 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 SPICE&CHIC |
|---|---|---|---|
| Model / Chassis | AGZ10-1026802 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 47,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 F SPORT |
|---|---|---|---|
| Model / Chassis | AGZ15-1009905 | Registration | 2020/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 33,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300H F SPORT |
|---|---|---|---|
| Model / Chassis | AYZ10-1029116 | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 74,620 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2020 LEXUS RC FOR SALE FROM JAPAN
| Car | LEXUS RC | Grade | RC300 F SPORT |
|---|---|---|---|
| Model / Chassis | ASC10-6002189 | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 45,014 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2020 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX450H F SPORT |
|---|---|---|---|
| Model / Chassis | GYL20-0012104 | Registration | 2020/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 36,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2020 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX250H URBAN ELEGANCE |
|---|---|---|---|
| Model / Chassis | MZAH10-2083927 | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 79,596 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 LEXUS FOR SALE FROM JAPAN
| Car | LEXUS IS | Grade | IS300H F SPORT |
|---|---|---|---|
| Model / Chassis | AVE30-5086077 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 79,378 km | Doors | 4 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2021 LEXUS IS FOR SALE FROM JAPAN
| Car | LEXUS IS | Grade | IS300H |
|---|---|---|---|
| Model / Chassis | AVE30-5088277 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 8,377 km | Doors | 4 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 LEXUS LS FOR SALE FROM JAPAN
| Car | LEXUS LS | Grade | LS500 F SPORT |
|---|---|---|---|
| Model / Chassis | VXFA50-6006879 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 17,000 km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 LEXUS LS FOR SALE IN JAPAN
| Car | LEXUS LS | Grade | LS500 I PACKAGE |
|---|---|---|---|
| Model / Chassis | VXFA50-6006440 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 28,379 km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
