LEXUS
Filter by price
Stock status
Showing 25–31 of 31 results
2023 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX250H VERSION C |
|---|---|---|---|
| Model / Chassis | MZAH10-2160666 | Registration | 2023/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 17,570 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2024 LEXUS FOR SALE FROM JAPAN
| Car | LEXUS LEXUS | Grade | LM500H EXECUTIVE |
|---|---|---|---|
| Model / Chassis | TAWH15-0001581 | Registration | 2024/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 42,000 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2024 LEXUS FOR SALE FROM JAPAN
| Car | LEXUS LEXUS | Grade | RZ450E F SPORT PERFORMANCE |
|---|---|---|---|
| Model / Chassis | XEBM15-0002704 | Registration | 2024/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 540 km | Doors | 5 |
| Seats | 5 | Body Color | |
| Fuel Consumption | km/L |
2024 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX250 |
|---|---|---|---|
| Model / Chassis | AAZA20-1005906 | Registration | 2024/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 15,000 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2025 LEXUS FOR SALE FROM JAPAN
| Car | LEXUS LEXUS | Grade | LM500H VERSION L |
|---|---|---|---|
| Model / Chassis | TAWH15-0007901 | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 3,000 km | Doors | 5 |
| Seats | 6 | Body Color | Black |
| Fuel Consumption | km/L |
2025 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX350 F SPORT |
|---|---|---|---|
| Model / Chassis | TALA15-1010137 | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 15,500 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2025 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX350 F SPORT |
|---|---|---|---|
| Model / Chassis | TALA15-1014588 | Registration | 2025/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 2,556 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
