Filter by price
Filter by brand
Stock status
Showing 49–60 of 65 results
2024 AUDI A4 AVANT FOR SALE FRM JAPN
| Car | AUDI A4 AVANT | Grade | 40 TDI QUATTRO S-LINE |
|---|---|---|---|
| Model / Chassis | WAUZZZF41RA048669- | Registration | 2024/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 11,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2024 AUDI A4 AVANT FOR SALE FROM JAPAN
| Car | AUDI A4 AVANT | Grade | |
|---|---|---|---|
| Model / Chassis | WAUZZZF43RA040301-0 | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 16,000 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2024 AUDI Q3 SPORTBACK FOR SALE FROM JAPAN
| Car | AUDI Q3 SPORTBACK | Grade | ハイスタイル |
|---|---|---|---|
| Model / Chassis | WAUZZZF35R1040677-0 | Registration | 2024/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 7,377 km | Doors | 5 |
| Seats | 0 | Body Color | Black |
| Fuel Consumption | km/L |
2024 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | |
|---|---|---|---|
| Model / Chassis | KMHKN818RRU005741- | Registration | 2024/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 6,800 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2024 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | KMHKN818RRU001899- | Registration | 2024/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 5,656 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2024 HYUNDAI FOR SALE FROM JAPAN
| Car | HYUNDAI HYUNDAI | Grade | LOUNGE |
|---|---|---|---|
| Model / Chassis | KMHKP81AURU328367- | Registration | 2024/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 13,111 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CLUBMAN PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMWLV720002V39045- | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2024 PEUGEOT 308 FOR SALE FROM JAPAN
| Car | PEUGEOT 308 | Grade | SW GT BLUE HDI |
|---|---|---|---|
| Model / Chassis | VR3FCYHZTPY633221- | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 14,343 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2024 VOLKSWAGEN FOR SALE FROM JAPAN
| Car | VOLKSWAGEN VOLKSWAGEN | Grade | TDI ACTIVE ADVANCE PLATINUM EDITION |
|---|---|---|---|
| Model / Chassis | WVWZZZCD1RW819934- | Registration | 2024/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 18,220 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 AUDI FOR SALE FROM JAPAN
| Car | AUDI AUDI | Grade | ベースグレード |
|---|---|---|---|
| Model / Chassis | WAUZZZFU1SN012883-0 | Registration | 2025/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 8,400 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 AUDI FOR SALE FROM JAPAN
| Car | AUDI AUDI | Grade | ベースグレード |
|---|---|---|---|
| Model / Chassis | WAUZZZFU6SN018193-0 | Registration | 2025/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 1,050 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 BMW 3 SERIES FOR SALE FROM JAPAN
| Car | BMW X1 | Grade | X DRIVE 18D X LINE |
|---|---|---|---|
| Model / Chassis | WBA32AD0805P01862- | Registration | 2020/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 38,528 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
