Showing 73–84 of 255 results
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXV520902N95099- | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 57,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXY520402N85247- | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 52,000Â km | Doors | 3 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXY520302N77382- | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,000Â km | Doors | 3 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | CROSSOVER BOARDWALK EDITION |
|---|---|---|---|
| Model / Chassis | WMW42BT0903N02570- | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 62,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW42BT0603N46610- | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 56,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DH0302R50356- | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 18,251Â km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW22DJ0102P86546- | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 13,987Â km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMWXV52020N44897- | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 74,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 MINI MINIFOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER ESSENTIAL TRIM |
|---|---|---|---|
| Model / Chassis | WMW32DH0902R17863- | Registration | 2021/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 26,000Â km | Doors | 3 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 MITSUBISHI MIRAGE FOR SALE FROM JAPAN
| Car | MITSUBISHI MIRAGE | Grade | M |
|---|---|---|---|
| Model / Chassis | A03A-0053665 | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 47,500Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 NISSAN AURA FOR SALE FROM JAPAN
| NISSAN AURA | Grade | G LEATHER EDITION | |
|---|---|---|---|
| Model / Chassis | FE13-201610 | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 27,086Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 NISSAN LEAF FOR SALE FROM JAPAN
| NISSAN LEAF | Grade | URBAN CHROME | |
|---|---|---|---|
| Model / Chassis | ZE1-120349 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 35,215Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |























