Showing 229–240 of 255 results
2025 MERCEDES BENZ A-CLASS FOR SALE FROM JAPAN
| Car | MERCEDES BENZ A-CLASS | Grade | A200D |
|---|---|---|---|
| Model / Chassis | W1K1770122V211023- | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 3,974 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GD0402W43180- | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 11,477 km | Doors | 3 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | 42GD15-2W62665 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 4,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 NISSAN AURA FOR SALE FROM JAPAN
| NISSAN AURA | Grade | G | |
|---|---|---|---|
| Model / Chassis | FE13-421544 | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 4,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 NISSAN NOTE FOR SALE FROM JAPAN
| NISSAN NOTE | Grade | X | |
|---|---|---|---|
| Model / Chassis | E13-358215 | Registration | 2025/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 5,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | km/L |
2025 PEUGEOT 208 FOR SALE FROM JAPAN
| Car | PEUGEOT 208 | Grade | GT HYBRID |
|---|---|---|---|
| Model / Chassis | VR3UPHPX7S4229610- | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 100 km | Doors | 5 |
| Seats | 5 | Body Color | Yellow |
| Fuel Consumption | km/L |
2025 PEUGEOT 208 FOR SALE FROM JAPAN
| Car | PEUGEOT 208 | Grade | ALLURE |
|---|---|---|---|
| Model / Chassis | VR3UPHNK5R5147421- | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 17,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 PEUGEOT 308 FOR SALE FROM JAPAN
| Car | PEUGEOT 308 | Grade | GTハイブリッド |
|---|---|---|---|
| Model / Chassis | VR3FPHPY1SY518170-0 | Registration | 2025/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 700 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | HYBRID X | |
|---|---|---|---|
| Model / Chassis | HA97S-211884 | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 SUZUKI ALTO LAPIN FOR SALE FROM JAPAN
| Car | SUZUKI ALTO LAPIN | Grade | HYBRID L |
|---|---|---|---|
| Model / Chassis | HE93S-104124 | Registration | 2025/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 5 |
| Seats | 4 | Body Color | Beige |
| Fuel Consumption | km/L |
2025 SUZUKI ALTO LAPIN LC FOR SALE FROM JAPAN
| Car | SUZUKI ALTO LAPIN LC | Grade | HYBRID X |
|---|---|---|---|
| Model / Chassis | HE93S-104127 | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 5 |
| Seats | 4 | Body Color | Beige |
| Fuel Consumption | km/L |
2025 SUZUKI ALTO LAPIN LC FOR SALE FROM JAPAN
| SUZUKI ALTO LAPIN LC | Grade | HYBRID X | |
|---|---|---|---|
| Model / Chassis | HE93S-107674 | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 4 | Body Color | Pink |
| Fuel Consumption | km/L |























