Showing 253–255 of 255 results
2026 SUZUKI ALTO LAPIN FOR SALE FROM JAPAN
| SUZUKI ALTO LAPIN | Grade | HYBRID X | |
|---|---|---|---|
| Model / Chassis | HE93S-109534 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 6Â km | Doors | 5 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2026 SUZUKI SWIFT FOR SALE FROM JAPAN
| Car | SUZUKI SWIFT | Grade | XG |
|---|---|---|---|
| Model / Chassis | ZCDDS-110696 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 8Â km | Doors | 5 |
| Seats | 5 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2026 VOLKSWAGEN POLO FOR SALA FROM JAPAN
| Car | VOLKSWAGEN POLO | Grade | TSIアクティブ |
|---|---|---|---|
| Model / Chassis | WVWZZZAW1TU020873-0 | Registration | 2026/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 1,230Â km | Doors | 5 |
| Seats | 0 | Body Color | Blue |
| Fuel Consumption | Â km/L |























