Showing 241–252 of 255 results
2025 SUZUKI SWIFT FOR SALE FOM JAPAN
| Car | SUZUKI SWIFT | Grade | HYBRID MX |
|---|---|---|---|
| Model / Chassis | ZCEDS-118355 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 4,422Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2025 TOYOTA GR YARIS FOR SALE FROM JAPAN
| Car | TOYOTA GR YARIS | Grade | RZ HIGH PERFORMANCE |
|---|---|---|---|
| Model / Chassis | GXPA16-0021056 | Registration | 2025/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 5,000Â km | Doors | 3 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 AUDI FOR SALE FROM JAPAN
| Car | AUDI AUDI | Grade | |
|---|---|---|---|
| Model / Chassis | WUAZZZGY2SA912397-0 | Registration | 2026/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 900Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2026 DAIHATSU MIRA E:S FOR SALE FROM JAPAN
| Car | DAIHATSU MIRA E:S | Grade | L |
|---|---|---|---|
| Model / Chassis | LA350S-0276867 | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 25,937Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2026 HONDA CIVIC FOR SALE FROM JAPAN
| Car | HONDA CIVIC | Grade | TYPE R RACING BLACK PACKAGE |
|---|---|---|---|
| Model / Chassis | FL5-1222318 | Registration | 2026/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 5Â km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 HONDA CIVIC FOR SALE FROM JAPAN
| Car | HONDA CIVIC | Grade | TYPE R |
|---|---|---|---|
| Model / Chassis | FL5-1217011 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 900Â km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 MAZDA3 FASTBACK FOR SALE FROM JAPAN
| Car | MAZDA MAZDA3 FASTBACK | Grade | XD DRIVE EDITION |
|---|---|---|---|
| Model / Chassis | BP8R-200222 | Registration | 2026/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 50Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW22GD0402X47334- | Registration | 2026/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,064Â km | Doors | 3 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2026 SUZUKI ALTO FOR SALE FROM JAPAN
| Car | SUZUKI ALTO | Grade | L |
|---|---|---|---|
| Model / Chassis | HA37S-225237 | Registration | 2026/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5Â km | Doors | 5 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2026 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA37S-219908 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 4Â km | Doors | 5 |
| Seats | 4 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2026 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA37S-219440 | Registration | 2026/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 4Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2026 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA37S-223751 | Registration | 2026/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |























