Showing 193–204 of 255 results
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DK0302V17760- | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 8,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GD0402W27657- | Registration | 2024/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 8,000Â km | Doors | 3 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 NISSAN AURA FOR SALE FROM JAPAN
| Car | NISSAN AURA | Grade | G 90TH ANNIVERSARY |
|---|---|---|---|
| Model / Chassis | FE13-404272 | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 13,800Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2024 NISSAN NOTE FOR SALE FROM JAPAN
| Car | NISSAN NOTE | Grade | X 90TH ANNIVERSARY |
|---|---|---|---|
| Model / Chassis | E13-311898 | Registration | 2024/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 19,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2024 PEUGEOT 308 FOR SALE FROM JAPAN
| Car | PEUGEOT 308 | Grade | GT BLUE HDI |
|---|---|---|---|
| Model / Chassis | VR3FBYHZTPY542371- | Registration | 2024/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 16,432Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 PEUGEOT 308 FOR SALE FROM JAPAN
| Car | PEUGEOT 308 | Grade | GT BLUE HDI BLUE NAPPA EDITION |
|---|---|---|---|
| Model / Chassis | VR3FBYHZTPY574073- | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 24,500Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FRO JAPAN
| RENAULT RENAULT | Grade | INTENS | |
|---|---|---|---|
| Model / Chassis | VF1AH0009P0862865- | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 890 | Steering | Right |
| Mileage | 7,000Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | INTENS |
|---|---|---|---|
| Model / Chassis | VF1AH0002P0862917- | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 900 | Steering | Right |
| Mileage | 13,000Â km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2024 RENAULT FOR SALE FROM THE JAPAN
| Car | RENAULT RENAULT | Grade | INTENS CANVAS TOP |
|---|---|---|---|
| Model / Chassis | VF1AH0002P0859032- | Registration | 2024/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 900 | Steering | Right |
| Mileage | 40,000Â km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2024 RENAULT LUTECIA FOR SALE FROM JAPAN
| Car | RENAULT LUTECIA | Grade | E-TECH FULL HYBRID LEATHER PACK |
|---|---|---|---|
| Model / Chassis | VF1RJA008P0854155- | Registration | 2024/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 4,690Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2024 SUBARU IMPREZAFOR SALE FROM JAPAN
| Car | SUBARU IMPREZA | Grade | ST |
|---|---|---|---|
| Model / Chassis | GU7-004976 | Registration | 2024/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 7,805Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2024 SUZUKI ALTO FOR SALE FROM JAPAN
| Car | SUZUKI ALTO | Grade | HYBRID X |
|---|---|---|---|
| Model / Chassis | HA97S-162345 | Registration | 2024/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 1,993Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |























