TOYOTA
Filter by price
Stock status
Showing 49–53 of 53 results
2025 TOYOTA HIACE WAGON FOR SALE FROM JAPAN
| Car | TOYOTA HIACE WAGON | Grade | GL |
|---|---|---|---|
| Model / Chassis | TRH214W-0015344 | Registration | 2025/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 10Â km | Doors | 4 |
| Seats | 10 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2025 TOYOTA PROBOX FOR SALE FROM JAPAN
| Car | TOYOTA PROBOX | Grade | HYBRID F |
|---|---|---|---|
| Model / Chassis | NHP160-0160752 | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 10Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 TOYOTA SUPRA FOR SALE FROM JAPAN
| Car | TOYOTA SUPRA | Grade | RZ |
|---|---|---|---|
| Model / Chassis | DB06-0068699 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 40,000Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 TOYOTA COASTER FOR SALE FROM JAPAN
| Car | TOYOTA COASTER | Grade | GX |
|---|---|---|---|
| Model / Chassis | GDB110-1000890 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 46Â km | Doors | 3 |
| Seats | 16 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2026 TOYOTA FOR SALE FROM JAPAN
| TOYOTA TOYOTA | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400A-0009683 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 2 |
| Seats | 2 | Body Color | Yellow |
| Fuel Consumption | Â km/L |






















