TOYOTA
Filter by price
Stock status
Showing 13–24 of 34 results
2021 TOYOTA PRIUS FOR SALE FROM JAPAN
| Car | TOYOTA PRIUS | Grade | S TOURING SELECTION BLACK EDITION |
|---|---|---|---|
| Model / Chassis | ZVW51-6222717 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 82,034 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 TOYOTA RAIZE FOR SALE FROM JAPAN
| Car | TOYOTA RAIZE | Grade | Z |
|---|---|---|---|
| Model / Chassis | A202A-0002238 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 30,470 km | Doors | 5 |
| Seats | 5 | Body Color | Beige |
| Fuel Consumption | km/L |
2021 TOYOTA RAV4 FOR SALE FROM JAPAN
| Car | TOYOTA RAV4 | Grade | G |
|---|---|---|---|
| Model / Chassis | MXAA54-5021354 | Registration | 2021/05 |
| Manufacture | 2021/04 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 53,186 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | 15.2 km/L |
2021 TOYOTA YARIS CROSS FOR SALE FROM JAPAN
| Car | TOYOTA YARIS CROSS | Grade | HYBRID Z |
|---|---|---|---|
| Model / Chassis | MXPJ10-3028418 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 66,148 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2022 TOYOTA COROLLA CROSS FOR SALE FROM JAPAN
| Car | TOYOTA COROLLA CROSS | Grade | HYBRID Z |
|---|---|---|---|
| Model / Chassis | ZVG11-1006956 | Registration | 2022/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 36,993 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2022 TOYOTA COROLLA SPORT FOR SALE FROM JAPAN
| Car | TOYOTA COROLLASPORT | Grade | HYBRID G Z |
|---|---|---|---|
| Model / Chassis | ZWE213H-0018191 | Registration | 2022/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 25,000 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2022 TOYOTA CROWN HYBRID FOR SALE FROM JAPAN
| Car | TOYOTA CROWN HYBRID | Grade | RS LIMITED II |
|---|---|---|---|
| Model / Chassis | AZSH20-1086564 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 39,000 km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2022 TOYOTA NOAH FOR SALE FROM JAPAN
| Car | TOYOTA NOAH | Grade | HYBRID S-Z |
|---|---|---|---|
| Model / Chassis | ZWR90-0038749 | Registration | 2022/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 31,329 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |
2022 TOYOTA VELLFIRE FOR SALE FROM JAPAN
| Car | TOYOTA VELLFIRE | Grade | |
|---|---|---|---|
| Model / Chassis | AGH30W-0332048 | Registration | 2022/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 105,089 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |
2023 TOYOTA GR86 FOR SALE FROM JAPAN
| Car | TOYOTA GR86 | Grade | RC |
|---|---|---|---|
| Model / Chassis | ZN8-025165 | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 22,647 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2024 TOYOTA LAND CRUISER 250 FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER 250 | Grade | VX |
|---|---|---|---|
| Model / Chassis | TRJ250-0006888 | Registration | 2024/07 |
| Manufacture | 2024/07 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 12,283 km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 7.5 km/L |
2024 LAND CRUISER 250 FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER 250 | Grade | VX |
|---|---|---|---|
| Model / Chassis | TRJ250-0006888 | Registration | 2024/07 |
| Manufacture | 2024/07 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 12,283 km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 7.5 km/L |