SUBARU
Filter by price
Stock status
Showing 25–36 of 38 results
2023 SUBARU LEGACY OUTBACK ea2133550 for sale from Japan
| Car | SUBARU LEGACY OUTBACK | Grade | X-BREAK EX |
|---|---|---|---|
| Model / Chassis | BT5-019072 | Registration | 2023/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 36,681Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 SUBARU PLEO PLUS FOR SALE FROM JAPAN
| Car | SUBARU PLEO PLUS | Grade | F |
|---|---|---|---|
| Model / Chassis | LA350F-0018796 | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,777Â km | Doors | 5 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 SUBARU STELLAFOR SALE FROM JAPAN
| Car | SUBARU STELLA | Grade | CUSTOM R |
|---|---|---|---|
| Model / Chassis | LA150F-2611530 | Registration | 2023/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,744Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2024 SUBARU CHIFFON FOR SALE FROM JAPAN
| Car | SUBARU CHIFFON | Grade | CUSTOM R |
|---|---|---|---|
| Model / Chassis | LA660F-0006471 | Registration | 2024/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 51,089Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2024 SUBARU FOR SALE IN JAPAN
| Car | SUBARU SUBARU | Grade | LIMITED |
|---|---|---|---|
| Model / Chassis | GUE-021974 | Registration | 2024/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 5,740Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2024 SUBARU FORESTER FOR SALE FROM JAPAN
| Car | SUBARU FORESTER | Grade | STI SPORT BLACK INTERIOR SELECTION |
|---|---|---|---|
| Model / Chassis | SK5-069244 | Registration | 2024/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 38,959Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2024 SUBARU IMPREZAFOR SALE FROM JAPAN
| Car | SUBARU IMPREZA | Grade | ST |
|---|---|---|---|
| Model / Chassis | GU7-004976 | Registration | 2024/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 7,805Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2024 SUBARU LEGACY OUTBACKFOR SALE FROM JAPAN
| Car | SUBARU LEGACY OUTBACK | Grade | X-BREAK EX |
|---|---|---|---|
| Model / Chassis | BT5-026777 | Registration | 2024/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 46,081Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2024 SUBARU SAMBAR TRUCK FOR SALE FROM JAPAN
| Car | SUBARU SAMBAR TRUCK | Grade | GRAND CAB |
|---|---|---|---|
| Model / Chassis | S510J-0046761 | Registration | 2024/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 17,907Â km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | Â km/L |
2024 SUBARU SAMBAR VAN FOR SALE FROM JAPAN
| Car | SUBARU SAMBAR VAN | Grade | DIAS |
|---|---|---|---|
| Model / Chassis | S710B-0005863 | Registration | 2024/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 32,200Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 SUBARU BRZ FOR SALE FROM JAPAN
| Car | SUBARU BRZ | Grade | S |
|---|---|---|---|
| Model / Chassis | ZD8-027469 | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 6,863Â km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2026 SUBARU FORESTER FOR SALE FROM JAPAN
| Car | SUBARU FORESTER | Grade | PREMIUM S:HEV EX |
|---|---|---|---|
| Model / Chassis | SLG-016135 | Registration | 2026/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 9Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |






















