SUBARU
Filter by price
Stock status
Showing 13–24 of 38 results
2020 SUBARU XV FOR SALE FROM JAPAN
| Car | SUBARU XV | Grade | ADVANCE |
|---|---|---|---|
| Model / Chassis | GTE-020255 | Registration | 2020/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 50,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2020 SUBARU XV FOR SALE FROM JAPAN
| Car | SUBARU XV | Grade | 2.0E-S EYESIGHT |
|---|---|---|---|
| Model / Chassis | GTE-037427 | Registration | 2020/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 86,425Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2021 SUBARU BRZ FOR SALE FROM JAPAN
| Car | SUBARU BRZ | Grade | R |
|---|---|---|---|
| Model / Chassis | ZD8-004748 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 24,309Â km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2021 SUBARU JUSTY FOR SALE FROM JAPAN
| Car | SUBARU JUSTY | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | M910F-0003651 | Registration | 2021/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 6,491Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2021 SUBARU PLEO PLUS FOR SALE FROM JAPAN
| Car | SUBARU PLEO PLUS | Grade | F SMART ASSIST |
|---|---|---|---|
| Model / Chassis | LA350F-0015519 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 24,719Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 SUBARU LEGACY OUTBACK FOR SALE FROM JAPAN
| Car | SUBARU LEGACY OUTBACK | Grade | LIMITED EX |
|---|---|---|---|
| Model / Chassis | BT5-005191 | Registration | 2022/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 40,224Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2022 SUBARU PLEO PLUS FOR SALE FROM JAPAN
| Car | SUBARU PLEO PLUS | Grade | G SMART ASSIST |
|---|---|---|---|
| Model / Chassis | LA360F-0005976 | Registration | 2022/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 43,281Â km | Doors | 5 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | Â km/L9 |
2022 SUBARU STELLA FOR SALE FROM JAPAN
| Car | SUBARU STELLA | Grade | G SMART ASSIST |
|---|---|---|---|
| Model / Chassis | LA160F-2604603 | Registration | 2022/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 17,202Â km | Doors | 5 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2022 SUBARU WRX S4 FOR SALE FROM JAPAN
| Car | SUBARU WRX S4 | Grade | STI SPORT R EX |
|---|---|---|---|
| Model / Chassis | VBH-002382 | Registration | 2022/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 74,646Â km | Doors | 4 |
| Seats | 5 | Body Color | Orange |
| Fuel Consumption | Â km/L |
2022 SUBARU WRX S4 FOR SALE FROM JAPAN
| Car | SUBARU WRX S4 | Grade | STI SPORT R EX |
|---|---|---|---|
| Model / Chassis | VBH-004632 | Registration | 2022/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 45,673Â km | Doors | 4 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2022 SUBARU XV FOR SALE FROM JAPAN
| Car | SUBARU XV | Grade | ADVANCE |
|---|---|---|---|
| Model / Chassis | GTE-065396 | Registration | 2022/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 50,907Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2023 SUBARU FOR SALE IN JAPAN
| Car | SUBARU SUBARU | Grade | LIMITED |
|---|---|---|---|
| Model / Chassis | GUD-005623 | Registration | 2023/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 21,340Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |






















