NISSAN
Filter by price
Stock status
Showing 1–12 of 24 results
2020 NISSAN ATLAS TRUCK FOR SALE FROM JAPAN
| Car | NISSAN ATLAS TRUCK | Grade | FULL SUPERLOW DX |
|---|---|---|---|
| Model / Chassis | AHR88A-7000655 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 98,487Â km | Doors | 2 |
| Seats | 6 | Body Color | White |
| Fuel Consumption | Â km/L |
2020 NISSAN SYLPHY FOR SALE FROM JAPAN
| Car | NISSAN SYLPHY | Grade | S TOURING |
|---|---|---|---|
| Model / Chassis | TB17-050739 | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 28,467Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 NISSAN AURA FOR SALE FROM JAPAN
| NISSAN AURA | Grade | G LEATHER EDITION | |
|---|---|---|---|
| Model / Chassis | FE13-201610 | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 27,086Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 NISSAN KICKS FOR SALE FROM JAPAN
| Car | NISSAN KICKS | Grade | X |
|---|---|---|---|
| Model / Chassis | P15-048541 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 53,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 NISSAN LEAF FOR SALE FROM JAPAN
| NISSAN LEAF | Grade | URBAN CHROME | |
|---|---|---|---|
| Model / Chassis | ZE1-120349 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 35,215Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2021 NISSAN SKYLINE FOR SALE FROM JAPAN
| Car | NISSAN SKYLINE | Grade | GT TYPE P |
|---|---|---|---|
| Model / Chassis | RV37-130762 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 97,176Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 NISSAN NV200 VANETTE VAN FOR SALE FROM JAPAN
| Car | NISSAN NV200 VANETTE VAN | Grade | DX |
|---|---|---|---|
| Model / Chassis | VM20-191143 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 89,215Â km | Doors | 5 |
| Seats | 0 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 TOYOTA AQUA FOR SALE FROM JAPAN
| TOYOTA AQUA | Grade | Z | |
|---|---|---|---|
| Model / Chassis | MXPK11-2047760 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 11,808Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2023 NISSAN AURA FOR SALE FROM JAPAN
| NISSAN AURA | Grade | NISMO | |
|---|---|---|---|
| Model / Chassis | FE13-291137 | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 33,551Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 NISSAN ELGRAND FOR SALE FROM JAPAN
| Car | NISSAN ELGRAND | Grade | 350HIGHWAY STAR PREMIUM |
|---|---|---|---|
| Model / Chassis | PE52-090110 | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 145,003Â km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 NISSAN LEAF FOR SALE FROM JAPAN
| Car | NISSAN LEAF | Grade | e+ X 90TH ANNIVERSARY |
|---|---|---|---|
| Model / Chassis | ZE1-250177 | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 16,205Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2024 NISSAN AURA FOR SALE FROM JAPAN
| Car | NISSAN AURA | Grade | G 90TH ANNIVERSARY |
|---|---|---|---|
| Model / Chassis | FE13-404272 | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 13,800Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |






















