LEXUS
Filter by price
Stock status
Showing 25–36 of 90 results
2021 LEXUS IS FOR SALE FROM JAPAN
| Car | LEXUS IS | Grade | IS300 F SPORT MODE BLACK |
|---|---|---|---|
| Model / Chassis | ASE30-0009534 | Registration | 2021/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 25,000Â km | Doors | 4 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2021 LEXUS LC FOR SALE FROM JAPAN
| LEXUS LC | Grade | LC500 CONVERTIBLE | |
|---|---|---|---|
| Model / Chassis | URZ100-0005108 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 29,581Â km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 LEXUS LS FOR SALE FROM JAPAN
| Car | LEXUS LS | Grade | LS500 F SPORT |
|---|---|---|---|
| Model / Chassis | VXFA50-6006879 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 17,000Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 LEXUS LS FOR SALE FROM JAPAN
| Car | LEXUS LS | Grade | LS500 I PACKAGE |
|---|---|---|---|
| Model / Chassis | VXFA50-6006283 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 117,924Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 LEXUS LS FOR SALE FROM JAPAN
| Car | LEXUS LS | Grade | LS500H VERSION L |
|---|---|---|---|
| Model / Chassis | GVF55-6006628 | Registration | 2021/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 157,010Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX250 VERSION L |
|---|---|---|---|
| Model / Chassis | AAZA20-1001125 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 17,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300H SPICE&CHIC |
|---|---|---|---|
| Model / Chassis | AYZ10-6002155 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 57,479Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 LEXUS NX FOR SALE FROM JAPAN
| ar | LEXUS NX | Grade | NX250 VERSION L |
|---|---|---|---|
| Model / Chassis | AAZA20-1001125 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 17,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX350H |
|---|---|---|---|
| Model / Chassis | AAZH20-1001063 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 29,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Orange |
| Fuel Consumption | Â km/L |
2021 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 SPICE&CHIC |
|---|---|---|---|
| Model / Chassis | AGZ10-6001918 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 34,248Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX450H F SPORT |
|---|---|---|---|
| Model / Chassis | GYL20-0015569 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 21,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2021 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX300 F SPORT |
|---|---|---|---|
| Model / Chassis | AGL20-0020556 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 20,819Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |






















