Showing 25–35 of 35 results
2025 HONDA N-BOX FOR SALE FROM JAPAN
| Car | HONDA N-BOX | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | JF6-1111207 | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | T PREMIUM |
|---|---|---|---|
| Model / Chassis | BA2A-0001086 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 NISSAN CARAVANFOR SALE FROM JAPAN
| Car | NISSAN CARAVAN | Grade | GRAND PREMIUM GX MYROOM |
|---|---|---|---|
| Model / Chassis | VR2E26-206196 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 26 km | Doors | 5 |
| Seats | 5 | Body Color | Brown |
| Fuel Consumption | km/L |
2025 TOYOTA HIACE WAGON FOR SALE FROM JAPAN
| Car | TOYOTA HIACE WAGON | Grade | GL |
|---|---|---|---|
| Model / Chassis | TRH214W-0015344 | Registration | 2025/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 10 km | Doors | 4 |
| Seats | 10 | Body Color | Pearl |
| Fuel Consumption | km/L |
2025 TOYOTA HIACE WAGON FOR SALE FROM JAPAN
| Car | TOYOTA HIACE WAGON | Grade | GL |
|---|---|---|---|
| Model / Chassis | TRH214W-0015344 | Registration | 2025/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 10 km | Doors | 4 |
| Seats | 10 | Body Color | Pearl |
| Fuel Consumption | km/L |
2026 HONDA FREED FOR SALE FROM JAPAN
| Car | HONDA FREED | Grade | CROSSTAR |
|---|---|---|---|
| Model / Chassis | GT2-1102400 | Registration | 2026/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 6 | Body Color | Blue |
| Fuel Consumption | km/L |
2026 HONDA N-BOX CUSTOM FOR SALE FROM JAPAN
| Car | HONDA N-BOX CUSTOM | Grade | TURBO |
|---|---|---|---|
| Model / Chassis | JF5-2126448 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 6 km | Doors | 5 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | km/L |
2026 HONDA N-BOX FOR SALE FROM JAPAN
| Car | HONDA N-BOX | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | JF5-1421557 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2026 HONDA N-VAN FOR SALE FROM JAPAN
| Car | HONDA N-VAN | Grade | G |
|---|---|---|---|
| Model / Chassis | JJ1-5128415 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 13 km | Doors | 5 |
| Seats | 2 | Body Color | Gold |
| Fuel Consumption | km/L |
2026 HONDA STEPWAGON FOR SALE FROM JAPAN
| Car | HONDA STEPWAGON | Grade | E:HEV SPADA |
|---|---|---|---|
| Model / Chassis | RP8-1327149 | Registration | 2026/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4 km | Doors | 5 |
| Seats | 7 | Body Color | White |
| Fuel Consumption | km/L |
2026 NISSAN NV350CARAVAN VAN FOR SALE FROM JAPAN
| Car | NISSAN NV350CARAVAN VAN | Grade | LONG DX |
|---|---|---|---|
| Model / Chassis | VR2E26-038229 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 18,552 km | Doors | 5 |
| Seats | 6 | Body Color | White |
| Fuel Consumption | km/L |