Showing 1–12 of 35 results
2020 HONDA N-WGN CUSTOMFOR SALE FROM JAPAN
| Car | HONDA N-WGN CUSTOM | Grade | |
|---|---|---|---|
| Model / Chassis | JH3-2011887 | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 20,508 km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2020 TOYOTA ESQUIRE FOR SALE FROM JAPAN
| Car | TOYOTA ESQUIRE | Grade | HYBRID GI PREMIUM PACKAGE BLACK TAILORED |
|---|---|---|---|
| Model / Chassis | ZWR80-0439466 | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 67,348 km | Doors | 5 |
| Seats | 7 | Body Color | Blue |
| Fuel Consumption | km/L |
2021 HONDA FREED PLUS HYBRID FOR SALE FROM JAPAN
| Car | HONDA FREED PLUS HYBRID | Grade | HYBRID CROSSTAR HONDA SENSING |
|---|---|---|---|
| Model / Chassis | GB7-3144830 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 16,557 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0102523 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 31,282 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK X FOR SALE FROM JAPAN
| Car | MITSUBISHI EK X | Grade | G |
|---|---|---|---|
| Model / Chassis | B34W-0102183 | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 18,178 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MITSUBISHI MINICAB VAN FOR SALE FROM JAPAN
| Car | MITSUBISHI MINICAB VAN | Grade | M |
|---|---|---|---|
| Model / Chassis | DS17V-570153 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 89,000 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2022 HONDA N-VAN PLUS STYLE FOR SALE FROM JAPAN
| Car | HONDA N-VAN PLUS STYLE | Grade | FUN |
|---|---|---|---|
| Model / Chassis | JJ2-5004434 | Registration | 2022/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 56,524 km | Doors | 5 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | km/L |
2022 NISSAN NV200 VANETTE VAN FOR SALE FROM JAPAN
| Car | NISSAN NV200 VANETTE VAN | Grade | DX |
|---|---|---|---|
| Model / Chassis | VM20-191143 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 89,215 km | Doors | 5 |
| Seats | 0 | Body Color | White |
| Fuel Consumption | km/L |
2022 TOYOTA NOAH FOR SALE FROM JAPAN
| Car | TOYOTA NOAH | Grade | HYBRID S-Z |
|---|---|---|---|
| Model / Chassis | ZWR90-0038749 | Registration | 2022/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 31,329 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |
2022 TOYOTA VELLFIRE FOR SALE FROM JAPAN
| Car | TOYOTA VELLFIRE | Grade | |
|---|---|---|---|
| Model / Chassis | AGH30W-0332048 | Registration | 2022/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 105,089 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |
2023 HONDA FREED HYBRID FOR SALE FROM JAPAN
| Car | HONDA FREED HYBRID | Grade | HYBRID G BLACK STYLE |
|---|---|---|---|
| Model / Chassis | GB8-3203696 | Registration | 2023/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 42,162 km | Doors | 5 |
| Seats | 6 | Body Color | Wine |
| Fuel Consumption | km/L |
2023 HONDA N-WGN FOR SALE FROM JAPAN
| Car | HONDA N-WGN | Grade | L |
|---|---|---|---|
| Model / Chassis | JH4-1106631 | Registration | 2023/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 9,335 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |