Showing 37–45 of 45 results
2025 MAZDA TITAN TRUCK FOR SALE FROM JAPAN
| Car | MAZDA TITAN TRUCK | Grade | DX |
|---|---|---|---|
| Model / Chassis | LKR88-7000865 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 16Â km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 MAZDA TITAN TRUCK FOR SALE FROM JAPAN
| Car | MAZDA TITAN TRUCK | Grade | DX |
|---|---|---|---|
| Model / Chassis | LKR88-7000865 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 16Â km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 MITSUBISHI TRITON FOR SALE FROM JAPAN
| Car | MITSUBISHI TRITON | Grade | GSR |
|---|---|---|---|
| Model / Chassis | LC2T-0004452 | Registration | 2025/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 77Â km | Doors | 4 |
| Seats | 5 | Body Color | |
| Fuel Consumption | Â km/L |
2026 ISUZU ELF TRUCK FOR SALE FROM TRUCK
| Car | ISUZU ELF TRUCK | Grade | SUPER LONG FULL FLATLOW |
|---|---|---|---|
| Model / Chassis | NPR88-7047220 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 1,534Â km | Doors | 2 |
| Seats | 3 | Body Color | White |
| Fuel Consumption | Â km/L |
2026 SUZUKI CARRY TRUCK FOR SALE FROM JAPAN
| Car | SUZUKI CARRY TRUCK | Grade | KC AIR-CONDITIONER POWER STEERING |
|---|---|---|---|
| Model / Chassis | DA16T-936570 | Registration | 2026/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5Â km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | Â km/L |
2026 SUZUKI CARRY TRUCK FOR SALE FROM JAPAN
| Car | SUZUKI CARRY TRUCK | Grade | KC |
|---|---|---|---|
| Model / Chassis | DA16T-935001 | Registration | 2026/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 3Â km | Doors | 2 |
| Seats | 0 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X LIMITED |
|---|---|---|---|
| Model / Chassis | DA16T-920836 | Registration | 2026/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 369Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X LIMITED |
|---|---|---|---|
| Model / Chassis | DA16T-920365 | Registration | 2026/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 100Â km | Doors | 2 |
| Seats | 2 | Body Color | Orange |
| Fuel Consumption | Â km/L |
SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X |
|---|---|---|---|
| Model / Chassis | DA16T-746903 | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 31,126Â km | Doors | 2 |
| Seats | 2 | Body Color | Green |
| Fuel Consumption | Â km/L |























