Filter by price
Filter by brand
- AUDI 24
- BMW 34
- CADILLAC 40
- DAIHATSU 45
- FORD 5
- HONDA 15
- HYUNDAI 6
- JAGUAR 36
- LAND ROVER 34
- LEXUS 53
- MAZDA 21
- MERCEDES 33
- MINI COOPER 15
MITSUBISHIMITSUBISHI 23- NISSAN 2
- PEUGEOT 26
- PORSCHE 2
- RANGE ROVER 19
- RENAULT 13
- SUBARU 15
- SUZUKI 22
- TOYOTA 13
- VOLKSWAGEN 28
Stock status
Showing 493–504 of 524 results
2025 SUZUKI EVERY FOR SALE FROM JAPAN
| Car | SUZUKI EVERY | Grade | J LIMITED |
|---|---|---|---|
| Model / Chassis | DA17V-954716 | Registration | 2025/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 3Â km | Doors | 5 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2025 SUZUKI JIMNYFOR SALE FROM JAPAN
| Car | SUZUKI JIMNY | Grade | XC |
|---|---|---|---|
| Model / Chassis | JB64W-437494 | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 58Â km | Doors | 3 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2025 SUZUKI SPACIA CUSTOM FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA CUSTOM | Grade | HYBRID GS |
|---|---|---|---|
| Model / Chassis | MK94S-312095 | Registration | 2025/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 15Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 SUZUKI SPACIA FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA | Grade | HYBRID G |
|---|---|---|---|
| Model / Chassis | MK94S-346306 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2025 SUZUKI SPACIA GEAR FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA GEAR | Grade | HYBRID XZ |
|---|---|---|---|
| Model / Chassis | MK94S-269641 | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 3Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 SUZUKI WAGON R SMILE FOR SALE FROM JAPAN
| Car | SUZUKI WAGON R SMILE | Grade | HYBRID X |
|---|---|---|---|
| Model / Chassis | MX91S-308635 | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 2,724Â km | Doors | 5 |
| Seats | 4 | Body Color | |
| Fuel Consumption | Â km/L |
2025 SUZUKI XBEE FOR SALE FROM JAPAN
| Car | SUZUKI XBEE | Grade | HYBRID MZ |
|---|---|---|---|
| Model / Chassis | MN71S-419544 | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 6Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 SUZUKI XBEE FOR SALE FROM JAPAN
| Car | SUZUKI XBEE | Grade | HYBRID MZ |
|---|---|---|---|
| Model / Chassis | MN71S-419544 | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 6Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 TOYOTA HARRIER FOR SALE FROM JAPAN
| Parameter | Details |
|---|---|
| Car | Toyota Harrier |
| Grade | G |
| Model / Chassis | MXUA80‑0134630 |
| Registration | March 2025 |
| Drive | 2‑wheel drive (Front‑wheel) |
| Transmission | Automatic CVT |
| Fuel | Petrol |
| Engine Size | 2,000 cc (M20A‑FKS engine, 171 hp) |
| Steering | Right‑hand drive |
| Mileage | 9,000 km |
| Doors | 5 |
| Seats | 5 |
| Body Color | Black |
| Fuel Consumption | ~14–15 km/L combined (urban ~11.4 km/L, highway ~18.2 km/L) |
2025 VOLKSWAGEN FOR SALE FROM JAPAN
| Car | VOLKSWAGEN VOLKSWAGEN | Grade | PRO |
|---|---|---|---|
| Model / Chassis | WVGZZZE26PE081557- | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 17,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 VOLKSWAGEN T-CROSS FOR SALE FROM JAPAN
| Car | VOLKSWAGEN T-CROSS | Grade | TSI STYLE |
|---|---|---|---|
| Model / Chassis | WVGZZZC13TY003952- | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 3,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 VOLKSWAGEN T-CROSS FOR SALE FROM JAPAN
| Car | VOLKSWAGEN T-CROSS | Grade | TSI STYLE |
|---|---|---|---|
| Model / Chassis | WVGZZZC17SY031865- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 3,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |























