Filter by price
Filter by brand
- AUDI 24
- BMW 34
- CADILLAC 40
- DAIHATSU 45
- FORD 5
- HONDA 15
- HYUNDAI 6
- JAGUAR 36
- LAND ROVER 34
- LEXUS 53
- MAZDA 21
- MERCEDES 33
- MINI COOPER 15
MITSUBISHIMITSUBISHI 23- NISSAN 2
- PEUGEOT 26
- PORSCHE 2
- RANGE ROVER 19
- RENAULT 13
- SUBARU 15
- SUZUKI 22
- TOYOTA 13
- VOLKSWAGEN 28
Stock status
Showing 25–36 of 524 results
2020 LAND ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER LAND ROVER | Grade | S 180PS |
|---|---|---|---|
| Model / Chassis | SALCA2AN3LH834066- | Registration | 2020/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 52,700Â km | Doors | 5 |
| Seats | 7 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2020 LEXUS LX FOR SALE FROM JAPAN
| Car | LEXUS LX | Grade | LX570 BLACK SEQUENCE |
|---|---|---|---|
| Model / Chassis | URJ201W-4341227 | Registration | 2020/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,700 | Steering | Right |
| Mileage | 9,000Â km | Doors | 5 |
| Seats | 8 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2020 LEXUS LX FOR SALE FROM JAPAN
| Car | LEXUS LX | Grade | LX570 BLACK SEQUENCE |
|---|---|---|---|
| Model / Chassis | URJ201-4321963 | Registration | 2020/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,700 | Steering | Right |
| Mileage | 49,802Â km | Doors | 5 |
| Seats | 8 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 SPICE&CHIC |
|---|---|---|---|
| Model / Chassis | AGZ10-1026802 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 47,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 F SPORT |
|---|---|---|---|
| Model / Chassis | AGZ15-1009905 | Registration | 2020/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 33,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300H F SPORT |
|---|---|---|---|
| Model / Chassis | AYZ10-1029116 | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 74,620Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 F SPORT |
|---|---|---|---|
| Model / Chassis | AGZ15-1009905 | Registration | 2020/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 33,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 I PACKAGE |
|---|---|---|---|
| Model / Chassis | AGZ10-1025916 | Registration | 2020/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,519Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2020 LEXUS NX FOR SALE FROM JAPAN
| Car | LEXUS NX | Grade | NX300 SPICE&CHIC |
|---|---|---|---|
| Model / Chassis | AGZ10-1026602 | Registration | 2020/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 54,291Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX450H F SPORT |
|---|---|---|---|
| Model / Chassis | GYL20-0012104 | Registration | 2020/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 36,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX250H URBAN ELEGANCE |
|---|---|---|---|
| Model / Chassis | MZAH10-2083927 | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 79,596Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 MAZDA CX-5 FOR SALE FROM JAPAN
| Car | MAZDA CX-5 | Grade | XD BLACK TONE EDITION |
|---|---|---|---|
| Model / Chassis | KF2P-450025 | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,200 | Steering | Right |
| Mileage | 57,500Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |























