Filter by price
Filter by brand
- AUDI 24
- BMW 34
- CADILLAC 40
- DAIHATSU 45
- FORD 5
- HONDA 15
- HYUNDAI 6
- JAGUAR 36
- LAND ROVER 34
- LEXUS 53
- MAZDA 21
- MERCEDES 33
- MINI COOPER 15
MITSUBISHIMITSUBISHI 23- NISSAN 2
- PEUGEOT 26
- PORSCHE 2
- RANGE ROVER 19
- RENAULT 13
- SUBARU 15
- SUZUKI 22
- TOYOTA 13
- VOLKSWAGEN 28
Stock status
Showing 313–324 of 524 results
2023 RANGE ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER RANGE ROVER | Grade | HSE D300 STANDARD WHEELBASE |
|---|---|---|---|
| Model / Chassis | SALK9AW1PA060010- | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 13,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 RANGE ROVER FOR SALE FROM JAPAN
| Car | LAND ROVER RANGE ROVER | Grade | |
|---|---|---|---|
| Model / Chassis | SALKA9A70PA079110-0 | Registration | 2023/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,400 | Steering | Right |
| Mileage | 11,800Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | ENTRACTE E-TECH FULL HYBRID |
|---|---|---|---|
| Model / Chassis | VF1RJL005PC431320- | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 15,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 SUBARU FOR SALE IN JAPAN
| Car | SUBARU SUBARU | Grade | LIMITED |
|---|---|---|---|
| Model / Chassis | GUD-005623 | Registration | 2023/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 21,340Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 SUBARU LEGACY OUTBACK ea2133550 for sale from Japan
| Car | SUBARU LEGACY OUTBACK | Grade | X-BREAK EX |
|---|---|---|---|
| Model / Chassis | BT5-019072 | Registration | 2023/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 36,681Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 SUBARU STELLAFOR SALE FROM JAPAN
| Car | SUBARU STELLA | Grade | CUSTOM R |
|---|---|---|---|
| Model / Chassis | LA150F-2611530 | Registration | 2023/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,744Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 SUZUKI IGNIS FOR SALE FROM JAPAN
| Car | SUZUKI IGNIS | Grade | HYBRID MF |
|---|---|---|---|
| Model / Chassis | FF21S-401789 | Registration | 2023/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 7,002Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2023 VOLKSWAGEN FOR SALE FROM JAPAN
| Car | VOLKSWAGEN VOLKSWAGEN | Grade | ライト |
|---|---|---|---|
| Model / Chassis | WVGZZZE26PE086399-0 | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 9,999 | Steering | Right |
| Mileage | 11,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 VOLKSWAGEN T-CROSS FOR SALE FROM JAPAN
| Car | VOLKSWAGEN T-CROSS | Grade | TSI Rライン |
|---|---|---|---|
| Model / Chassis | WVGZZZC1ZPY047967-0 | Registration | 2023/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 24,079Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 VOLKSWAGEN T-ROC FOR SALE FROM JAPAN
| Car | VOLKSWAGEN T-ROC | Grade | R |
|---|---|---|---|
| Model / Chassis | WVGZZZA1ZRV006864- | Registration | 2023/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 35,054Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 VOLKSWAGEN T-ROC FOR SALE FROM JAPAN
| Car | VOLKSWAGEN T-ROC | Grade | TSI STYLE |
|---|---|---|---|
| Model / Chassis | WVGZZZA1ZPV715171- | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 45,912Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 TOYOTA LAND CRUISER 250 FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER 250 | Grade | VX |
|---|---|---|---|
| Model / Chassis | TRJ250-0006888 | Registration | 2024/07 |
| Manufacture | 2024/07 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 12,283Â km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 7.5Â km/L |























