Filter by price
Filter by brand
- AUDI 24
- BMW 34
- CADILLAC 40
- DAIHATSU 45
- FORD 5
- HONDA 15
- HYUNDAI 6
- JAGUAR 36
- LAND ROVER 34
- LEXUS 53
- MAZDA 21
- MERCEDES 33
- MINI COOPER 15
MITSUBISHIMITSUBISHI 23- NISSAN 2
- PEUGEOT 26
- PORSCHE 2
- RANGE ROVER 19
- RENAULT 13
- SUBARU 15
- SUZUKI 22
- TOYOTA 13
- VOLKSWAGEN 28
Stock status
Showing 289–300 of 524 results
2023 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX250H F SPORT EMOTIONAL EXPLORER |
|---|---|---|---|
| Model / Chassis | MZAH10-2150703 | Registration | 2023/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 32,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 MAZDA CX-5 FOR SALE FROM JAPAN
| Car | MAZDA CX-5 | Grade | XD SMART EDITION |
|---|---|---|---|
| Model / Chassis | KF2P-558128 | Registration | 2023/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Manual | Fuel | Diesel |
| Engine Size | 2,200 | Steering | Right |
| Mileage | 39,740Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2023 MAZDA CX-8 FOR SALE FROM JAPAN
| Car | MAZDA CX-8 | Grade | XD SPORTS APPEARANCE |
|---|---|---|---|
| Model / Chassis | KG2P-453442 | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,200 | Steering | Right |
| Mileage | 19,000Â km | Doors | 5 |
| Seats | 6 | Body Color | Red |
| Fuel Consumption | Â km/L |
2023 MAZDA FOR SALE FROM JAPAN
| Car | MAZDA MAZDA | Grade | HYBRID XS |
|---|---|---|---|
| Model / Chassis | MM53S-733722 | Registration | 2023/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 32,795Â km | Doors | 5 |
| Seats | 4 | Body Color | |
| Fuel Consumption | Â km/L |
2023 MAZDA SCRUM WAGON FOR SALE FROM JAPAN
| Car | MAZDA SCRUM WAGON | Grade | PX TURBO |
|---|---|---|---|
| Model / Chassis | DG17W-301242 | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,255Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 MERCEDES BENZ C-CLASS FOR SALE FROM JAPAN
| Car | MERCEDES BENZ C-CLASS ALL TERRAIN | Grade | C220D 4MATIC ALL TERRAIN |
|---|---|---|---|
| Model / Chassis | W1K2062142F087877- | Registration | 2023/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 23,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 MERCEDES BENZ G-CLASS FOR SALE FROM JAPAN
| Car | MERCEDES BENZ G-CLASS | Grade | G400D AMG LINE |
|---|---|---|---|
| Model / Chassis | 2X473454- | Registration | 2023/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,900 | Steering | Right |
| Mileage | 5,469Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 MERCEDES BENZ GLB FOR SALE FROM JAPAN
| Car | MERCEDES BENZ GLB | Grade | GLB200D 4MATIC AMG LINE PACKAGE |
|---|---|---|---|
| Model / Chassis | W1N2476132W290546- | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 21,244Â km | Doors | 5 |
| Seats | 7 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2023 MERCEDES BENZ GLB FOR SALE FROM JAPAN
| Car | MERCEDES BENZ GLB | Grade | GLB200D 4MATIC |
|---|---|---|---|
| Model / Chassis | W1N2476132W276026- | Registration | 2023/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 28,000Â km | Doors | 5 |
| Seats | 7 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER UNTAMED EDITION |
|---|---|---|---|
| Model / Chassis | WMW42BT0703R92653- | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 22,050Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW42BT0603R62074- | Registration | 2023/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 19,500Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | 03R74396- | Registration | 2023/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 14,823Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |























