Filter by price
Filter by brand
- AUDI 24
- BMW 34
- CADILLAC 40
- DAIHATSU 45
- FORD 5
- HONDA 15
- HYUNDAI 6
- JAGUAR 36
- LAND ROVER 34
- LEXUS 53
- MAZDA 21
- MERCEDES 33
- MINI COOPER 15
MITSUBISHIMITSUBISHI 23- NISSAN 2
- PEUGEOT 26
- PORSCHE 2
- RANGE ROVER 19
- RENAULT 13
- SUBARU 15
- SUZUKI 22
- TOYOTA 13
- VOLKSWAGEN 28
Stock status
Showing 121–132 of 524 results
2021 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX300 F SPORT |
|---|---|---|---|
| Model / Chassis | AGL20-0020556 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 20,819Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 LEXUS RX FOR SALE FROM JAPAN
| Car | LEXUS RX | Grade | RX300 F SPORT |
|---|---|---|---|
| Model / Chassis | AGL20-0019899 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 36,350Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX300E VERSION L |
|---|---|---|---|
| Model / Chassis | KMA10-2003491 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 14,695Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX300E VERSION L |
|---|---|---|---|
| Model / Chassis | KMA10-2005226 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 43,397Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2021 LEXUS UX FOR SALE FROM JAPAN
| Car | LEXUS UX | Grade | UX300E VERSION L |
|---|---|---|---|
| Model / Chassis | KMA10-2008736 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 63,139Â km | Doors | 5 |
| Seats | 5 | Body Color | |
| Fuel Consumption | Â km/L |
2021 MAZDA CX-30 FOR SALE FROM JAPAN
| Car | MAZDA CX-30 | Grade | 20S PROACTIVE TOURING SELECTION |
|---|---|---|---|
| Model / Chassis | DMEP-121202 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 45,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 MAZDA CX-30 FOR SALE FROM JAPAN
| Category | Feature | Description |
|---|---|---|
| Safety & Assistance | 360 View | Surround camera system for full visibility |
| AB / ABS | Anti‑lock Braking System | |
| Back View Camera | Rear camera for reversing | |
| Front View Camera | Camera for front visibility | |
| Side View Camera | Cameras for side visibility | |
| Fog Light | Lights for low visibility conditions | |
| Turning Signal Mirror | Mirrors with integrated indicators | |
| Cruise Control | Maintains speed automatically | |
| Idling Stop | Engine auto stop at idle | |
| Comfort & Convenience | AAC / AC | Automatic/standard Air Conditioning |
| Leather Seats | Premium seating material | |
| Seat Heater | Heated seats | |
| Power Seat | Electrically adjustable seat | |
| PS | Power Steering | |
| PW | Power Windows | |
| Push Start | Button ignition system | |
| Smart Key / Remote Key | Keyless entry and remote fob | |
| Power Back Door | Automatic rear door | |
| Power Door Both / Left / Right | Automatic sliding doors | |
| Sun Roof | Roof opening panel | |
| Entertainment & Tech | CD | CD player |
| Radio | Standard audio system | |
| Flip Down Monitor | Roof‑mounted passenger screen | |
| Navi | Navigation system | |
| Steering Switch | Steering wheel audio/navigation controls | |
| Exterior Styling | AW | Alloy Wheels |
| Body Kit | Exterior styling enhancements | |
| Rear Spoiler | Aerodynamic rear wing |
2021 MAZDA CX-8 FOR SALE FROM JAPAN
| Car | MAZDA CX-8 | Grade | XD BLACK TONE EDITION |
|---|---|---|---|
| Model / Chassis | KG2P-354661 | Registration | 2021/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,200 | Steering | Right |
| Mileage | 68,460Â km | Doors | 5 |
| Seats | 6 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2021 MAZDA FLAIR CROSSOVER FOR SALE FROM JAPAN
| Car | MAZDA FLAIR CROSSOVER | Grade | HYBRID XT |
|---|---|---|---|
| Model / Chassis | MS52S-102104 | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 20,257Â km | Doors | 5 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2021 MAZDA FLAIR CROSSOVER FOR SALE FROM JAPAN
| Car | MAZDA FLAIR CROSSOVER | Grade | HYBRID XS |
|---|---|---|---|
| Model / Chassis | MS92S-107042 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 8,985Â km | Doors | 5 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 MAZDA FLAIR FOR SALE FROM JAPAN
| Car | MAZDA FLAIR | Grade | HYBRID XG |
|---|---|---|---|
| Model / Chassis | MJ95S-106039 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 45,292Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 MAZDA FLAIR WAGON CUSTOM STYLE FOR SALE FROM JAPAN
| Car | MAZDA FLAIR WAGON CUSTOM STYEL | Grade | HYBRID XS |
|---|---|---|---|
| Model / Chassis | MM53S-713948 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 16,687Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |























