Showing 73–84 of 111 results
2022 MERCEDES BENZ S-CLASS FOR SLE FROM JAPAN
| Car | MERCEDES BENZ S-CLASS | Grade | S500 4 MATIC |
|---|---|---|---|
| Model / Chassis | W1K2230632A087438- | Registration | 2022/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 22,600Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 SUBARU WRX S4 FOR SALE FROM JAPAN
| Car | SUBARU WRX S4 | Grade | STI SPORT R EX |
|---|---|---|---|
| Model / Chassis | VBH-002382 | Registration | 2022/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 74,646Â km | Doors | 4 |
| Seats | 5 | Body Color | Orange |
| Fuel Consumption | Â km/L |
2022 SUBARU WRX S4 FOR SALE FROM JAPAN
| Car | SUBARU WRX S4 | Grade | STI SPORT R EX |
|---|---|---|---|
| Model / Chassis | VBH-004632 | Registration | 2022/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 45,673Â km | Doors | 4 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2022 TOYOTA CROWN HYBRID FOR SALE FROM JAPAN
| Car | TOYOTA CROWN HYBRID | Grade | RS LIMITED II |
|---|---|---|---|
| Model / Chassis | AZSH20-1086564 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 39,000Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 AUDI A3 FOR SALE FROM JAPAN
| Car | AUDI A3 SEDAN | ||
|---|---|---|---|
| Model / Chassis | WAUZZZGY5PA042615-0 | Registration | 2023/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 990 | Steering | Right |
| Mileage | 7,260Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 AUDI A6 FOR SALE FROM JAPAN
| Car | AUDI A6 | Grade | 40 TDI QUATTRO SPORT S LINE PACKAGE |
|---|---|---|---|
| Model / Chassis | WAUZZZF22PN040827- | Registration | 2023/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 20,820Â km | Doors | 4 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 BMW 3 SERIES FOR SALE FROM JAPAN
| Car | BMW 3 SERIES | Grade | 320D X DRIVE M-SPORT |
|---|---|---|---|
| Model / Chassis | WBA40FU0108D15728- | Registration | 2023/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4,000Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 BMW 3 SERIES FOR SALE FROM JAPAN
| Car | BMW 3 SERIES | Grade | 330E M-SPORT HI-LINE PACKAGE |
|---|---|---|---|
| Model / Chassis | 5X20-WBA20FS0008D14872 | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 7,000Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 BMW 3 SERIES FOR SALE FROM JAPAN
| Car | BMW 3 SERIES | Grade | M340I X DRIVE |
|---|---|---|---|
| Model / Chassis | WBA40FF0708D63215- | Registration | 2023/09 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 9,000Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 BMW 4 SERIES FOR SALE FOM JAPAN
| Car | BMW 4 SERIES | Grade | 420i GRAN COUPE M SPORT |
|---|---|---|---|
| Model / Chassis | WBA12AV030FP69518- | Registration | 2023/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 18,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 JAGUAR FOR SALE FROM JAPAN
| Car | JAGUAR JAGUAR | Grade | XE R-DYNAMIC S D200 |
|---|---|---|---|
| Model / Chassis | SAJAA4AN1NCP69566- | Registration | 2023/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 13,957Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 LEXUS IS FOR SALE FROM JAPAN
| Car | LEXUS IS | Grade | IS500 F SPORT PERFORMANCE |
|---|---|---|---|
| Model / Chassis | USE30-0002407 | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 21,000Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |






















