ALL CARS
Filter by price
Stock status
Showing 13–24 of 60 results
2021 TOYOTA CENTURY FOR SALE FROM JAPAN
| Car | TOYOTA CENTURY | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | UWG60-1000038 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 35,382 km | Doors | 4 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2021 TOYOTA COROLLA TOURING FOR SALE FROM JAPAN
| Car | TOYOTA COROLLA TOURING | Grade | ACTIVE RIDE |
|---|---|---|---|
| Model / Chassis | MZEA12-0001853 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 59,653 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 TOYOTA HILUX FOR SALE FROM JAPAN
| Car | TOYOTA HILUX | Grade | Z |
|---|---|---|---|
| Model / Chassis | GUN125-3924467 | Registration | 2021/04 |
| Manufacture | 2021/02 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 18,108 km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | 13.6 km/L |
2021 TOYOTA PRIUS FOR SALE FROM JAPAN
| Car | TOYOTA PRIUS | Grade | S TOURING SELECTION BLACK EDITION |
|---|---|---|---|
| Model / Chassis | ZVW51-6222717 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 82,034 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2021 TOYOTA RAIZE FOR SALE FROM JAPAN
| Car | TOYOTA RAIZE | Grade | Z |
|---|---|---|---|
| Model / Chassis | A202A-0002238 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 30,470 km | Doors | 5 |
| Seats | 5 | Body Color | Beige |
| Fuel Consumption | km/L |
2021 TOYOTA RAV4 FOR SALE FROM JAPAN
| Car | TOYOTA RAV4 | Grade | G |
|---|---|---|---|
| Model / Chassis | MXAA54-5021354 | Registration | 2021/05 |
| Manufacture | 2021/04 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 53,186 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | 15.2 km/L |
2021 TOYOTA YARIS CROSS FOR SALE FROM JAPAN
| Car | TOYOTA YARIS CROSS | Grade | HYBRID Z |
|---|---|---|---|
| Model / Chassis | MXPJ10-3028418 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 66,148 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2022 NISSAN NV200 VANETTE VAN FOR SALE FROM JAPAN
| Car | NISSAN NV200 VANETTE VAN | Grade | DX |
|---|---|---|---|
| Model / Chassis | VM20-191143 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,600 | Steering | Right |
| Mileage | 89,215 km | Doors | 5 |
| Seats | 0 | Body Color | White |
| Fuel Consumption | km/L |
2022 TOYOTA COROLLA CROSS FOR SALE FROM JAPAN
| Car | TOYOTA COROLLA CROSS | Grade | HYBRID Z |
|---|---|---|---|
| Model / Chassis | ZVG11-1006956 | Registration | 2022/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 36,993 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2022 TOYOTA COROLLA SPORT FOR SALE FROM JAPAN
| Car | TOYOTA COROLLASPORT | Grade | HYBRID G Z |
|---|---|---|---|
| Model / Chassis | ZWE213H-0018191 | Registration | 2022/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 25,000 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2022 TOYOTA CROWN HYBRID FOR SALE FROM JAPAN
| Car | TOYOTA CROWN HYBRID | Grade | RS LIMITED II |
|---|---|---|---|
| Model / Chassis | AZSH20-1086564 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 39,000 km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2022 TOYOTA NOAH FOR SALE FROM JAPAN
| Car | TOYOTA NOAH | Grade | HYBRID S-Z |
|---|---|---|---|
| Model / Chassis | ZWR90-0038749 | Registration | 2022/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 31,329 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |