Showing 97–108 of 255 results
2021 RENAULT FOR SALE FROM JAPAN
| Car | RENAULT RENAULT | Grade | S |
|---|---|---|---|
| Model / Chassis | VF1AH0007L0816963- | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 72,370Â km | Doors | 5 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2021 RENAULT LUTECIA FOR SALE FROM JAPAN
| Car | RENAULT LUTECIA | Grade | INTENS TECH PACK |
|---|---|---|---|
| Model / Chassis | VF1RJA008M0821233- | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,300 | Steering | Right |
| Mileage | 10,962Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 RENAULT LUTECIA FOR SALE FROM JAPAN
| Car | RENAULT LUTECIA | Grade | INTENS |
|---|---|---|---|
| Model / Chassis | VF1RJA004M0817714- | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,300 | Steering | Right |
| Mileage | 20,920Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2021 RENAULT MEGANE FOR SALE FROM JAPAN
| Car | RENAULT MEGANE | Grade | RENAULT SPORT TROPHY |
|---|---|---|---|
| Model / Chassis | VF1RFB000L0805582- | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 25,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 SUBARU PLEO PLUS FOR SALE FROM JAPAN
| Car | SUBARU PLEO PLUS | Grade | F SMART ASSIST |
|---|---|---|---|
| Model / Chassis | LA350F-0015519 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 24,719Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA36S-607184 | Registration | 2021 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 58,600Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA37S-101378 | Registration | 2021/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7,864Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model / Chassis | HA36S-627796 | Registration | 2021/09 | |||||||||||||||||||||||||||
| Manufacture | Drive | 2wheel | ||||||||||||||||||||||||||||
| Transmission | Automatic | Fuel | Petrol | |||||||||||||||||||||||||||
| Engine Size | 660 | Steering | Right | |||||||||||||||||||||||||||
| Mileage | 53,357Â km | Doors | 5 | |||||||||||||||||||||||||||
| Seats | 4 | Body Color | Brown | |||||||||||||||||||||||||||
| Fuel Consumption | Â km/L
|
2021 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA36S-617063 | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 24,158Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 SUZUKI ALTO LAPIN FOR SALE FROM JAPAN
| SUZUKI ALTO LAPIN | Grade | L | |
|---|---|---|---|
| Model / Chassis | HE33S-310684 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 36,737Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2021 TOYOTA AQUA FOR SALE FROM JAPAN
| Car | TOYOTA AQUA | Grade | L |
|---|---|---|---|
| Model / Chassis | NHP10-2718061 | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 84,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2021 TOYOTA AQUA FOR SALE FROM JAPAN
| TOYOTA AQUA | Grade | S STYLE BLACK | |
|---|---|---|---|
| Model / Chassis | NHP10-2718215 | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 11,969Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |

























