Showing 145–156 of 255 results
2023 AUDI A3 FOR SALE FROM JAPAN
| Car | AUDI A3 | ||
|---|---|---|---|
| Model / Chassis | WAUZZZGY6PA101610-0 | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 22,000 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 AUDI Q3 SPORTBACK FOR SALE FROM JAPAN
| Car | AUDI Q3 SPORTBACK | Grade | ハイスタイル |
|---|---|---|---|
| Model / Chassis | WAUZZZF39R1021694-0 | Registration | 2023/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 14,910 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 BMW 1 SERIES FOR SALE FROM JAPAN
| Car | BMW 1 SERIES | Grade | M135I XDRIVE |
|---|---|---|---|
| Model / Chassis | WBA7L120X07M13475- | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10,676 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2023 MAZDA CAROL FOR SALE FROM JAPAN
| Car | MAZDA CAROL | Grade | GL |
|---|---|---|---|
| Model / Chassis | HB37S-103476 | Registration | 2023/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 11,398 km | Doors | 5 |
| Seats | 4 | Body Color | Brown |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD CROSSOVER ALL4 |
|---|---|---|---|
| Model / Chassis | WMW22BU0503R30058- | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,000 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW42BT0903P96181- | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 29,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DH0002T13716- | Registration | 2023/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 20,000 km | Doors | 3 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DK0902U28484- | Registration | 2023/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 19,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | |
|---|---|---|---|
| Model / Chassis | WMW22DV0402U47791- | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 38,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW32DK0502V08834- | Registration | 2023/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 31,000 km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S |
|---|---|---|---|
| Model / Chassis | WMW52DK0102U17231- | Registration | 2023/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 32,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW32DH0X02V33753- | Registration | 2023/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 15,300 km | Doors | 3 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |























