Showing 109–120 of 255 results
2021 TOYOTA AQUA FOR SALE FROM JAPAN
| TOYOTA AQUA | Grade | G | |
|---|---|---|---|
| Model / Chassis | MXPK11-2031081 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 22,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2021 VOLKSWAGEN GOLF FOR SALE FROM JAPAN
| Car | VOLKSWAGEN GOLF | Grade | ETSI ACTIVE |
|---|---|---|---|
| Model / Chassis | WVWZZZCDZMW363649- | Registration | 2021/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 19,000Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 VOLKSWAGEN GOLF FOR SALE FROM JAPAN
| Car | VOLKSWAGEN GOLF | Grade | eTSI Rライン |
|---|---|---|---|
| Model / Chassis | WVWZZZCDZNW115853-0 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 18,163Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2021 VOLKSWAGEN POLO FOR SALE FROM JAPAN
| Car | VOLKSWAGEN POLO | Grade | TSI COMFORTLINE |
|---|---|---|---|
| Model / Chassis | WVWZZZAWZMU090261- | Registration | 2021/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 46,925Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 VOLKSWAGEN POLO FOR SALE FROM JAPAN
| Car | VOLKSWAGEN POLO | Grade | TSIコンフォートライン |
|---|---|---|---|
| Model / Chassis | WVWZZZAWZMU023090-0 | Registration | 2021/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 29,748Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 VOLKSWAGEN POLO FOR SALE FROM JAPAN
| Car | VOLKSWAGEN POLO | Grade | TSIコンフォートライン |
|---|---|---|---|
| Model / Chassis | WVWZZZAWZMU032248-0 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 34,000Â km | Doors | 5 |
| Seats | 0 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2022 BMW 2 SERIES FOR SALE FROM JAPAN
| Car | BMW 2 SERIES | Grade | 218D X DRIVE ACTIVE TOURER LUXURY |
|---|---|---|---|
| Model / Chassis | 6T20-WBA6U120807J87672 | Registration | 2022/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 27,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2022 FIAT FIAT FOR SALE FROM JAPAN
| FIAT FIAT | Grade | STREET 4X4 | |
|---|---|---|---|
| Model / Chassis | ZFABF6C82M3G33786- | Registration | 2022/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 900 | Steering | Right |
| Mileage | 98,872Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2022 MINI COUPER FOR SALE FROM JAPAN
Details
| Car | MINI MINI | Grade | ONE |
|---|---|---|---|
| Model / Chassis | WMW22DK0002R51985- | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 32,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW32BS0103P69375- | Registration | 2022/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 34,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2022 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD |
|---|---|---|---|
| Model / Chassis | WMW22DV0302R98794- | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 68,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2022 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER |
|---|---|---|---|
| Model / Chassis | WMW42BT0003P15021- | Registration | 2022/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 40,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |

























