Showing 1–12 of 255 results
2020 AUDI A1 SPORTBACK FOR SALE FROM JAPAN
| Car | AUDI A1 SPORTBACK | Grade | 25 TFSI ADVANCED |
|---|---|---|---|
| Model / Chassis | WAUZZZGB1MR014898- | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,000 | Steering | Right |
| Mileage | 33,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2020 AUDI A1 SPORTBACK FOR SALE FROM JAPAN
| Car | AUDI A1 SPORTBACK | Grade | |
|---|---|---|---|
| Model / Chassis | WAUZZZGBXLR062060-0 | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 990 | Steering | Right |
| Mileage | 34,070Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2020 DAIHATSU MIRA FOR SALE FROM JAPAN
| DAIHATSU MIRA E:S | Grade | L SA III | |
|---|---|---|---|
| Model / Chassis | LA350S-0218086 | Registration | 2020/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 56,100Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2020 DAIHATSU MIRA TOCOT FOR SALE FROM JAPAN
| Car | DAIHATSU MIRA TOCOT | Grade | G LIMITED SA III |
|---|---|---|---|
| Model / Chassis | LA550S-0034462 | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 11,409Â km | Doors | 5 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2020 DAIHATSU MIRA TOCOT FOR SALE FROM JAPAN
| DAIHATSU MIRA TOCOT | Grade | G LIMITED SA III | |
|---|---|---|---|
| Model / Chassis | LA550S-0034462 | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 11,409Â km | Doors | 5 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2020 HONDA FIT FOR SALE FROM JAPAN
| Car | HONDA FIT | Grade | HOME |
|---|---|---|---|
| Model / Chassis | GR1-1017805 | Registration | 2020/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,300 | Steering | Right |
| Mileage | 19,700Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 HONDA FIT FOR SALE FROM JAPAN
| HONDA FIT | Grade | CROSSTAR | |
|---|---|---|---|
| Model / Chassis | GR5-1000041 | Registration | 2020/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,300 | Steering | Right |
| Mileage | 54,043Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2020 MAZDA 2 FOR SALE FROM JAPAN
| Car | MAZDA MAZDA2 | Grade | 15S |
|---|---|---|---|
| Model / Chassis | DJLFS-717034 | Registration | 2020/07 |
| Manufacture | 2020 | Drive | 2wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 65,346Â km | Doors | 5 |
| Seats | 5 | Body Color | Silver |
| Fuel Consumption | Â km/L |
2020 MAZDA3 FASTBACK FOR SALE FROM JAPAN
| Car | MAZDA MAZDA3 FASTBACK | Grade | 20S BURGUNDY SELECTION |
|---|---|---|---|
| Model / Chassis | BPFP-110987 | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 40,410Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2020 MERCEDES BENZ A-CLASS FOR SALE FROM JAPAN
| Car | MERCEDES BENZ A-CLASS | Grade | A200D AMG LINE |
|---|---|---|---|
| Model / Chassis | WDD1770122V052859- | Registration | 2020/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 32,700Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2020 MERCEDES BENZ B-CLASS FOR SALE FROM JAPAN
| Car | MERCEDES BENZ B-CLASS | Grade | B200D |
|---|---|---|---|
| Model / Chassis | W1K2470122J105116- | Registration | 2020/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 45,242Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |
2020 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER SD CROSSOVER ALL4 |
|---|---|---|---|
| Model / Chassis | WMWYU520X03M08048- | Registration | 2020/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 46,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |























