Showing 37–47 of 47 results
2025 BMW M2 FOR SALE FROM JAPAN
| Car | BMW M2 | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | WBS22DM0408F35995- | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 4,000 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 CADILLAC FOR SALE FROM JAPAN
| Car | CADILLAC CADILLAC | Grade | プラチナム |
|---|---|---|---|
| Model / Chassis | 1GYFP9RS0SZ113602-0 | Registration | 2025/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,640 | Steering | Left |
| Mileage | 3,000 km | Doors | 5 |
| Seats | 6 | Body Color | Black |
| Fuel Consumption | km/L |
2025 LEXUS RC FOR SALE FROM JAPAN
| Car | LEXUS RC | Grade | RC350 FINAL EDITION |
|---|---|---|---|
| Model / Chassis | GSC10-6002605 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,500 | Steering | Right |
| Mileage | 12,000 km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | km/L |
2025 NISSAN FAIRLADY Z FOR SALE FROM JAPAN
| Car | NISSAN FAIRLADY Z | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | RZ34-141671 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 348 km | Doors | 3 |
| Seats | 2 | Body Color | Brown |
| Fuel Consumption | km/L |
2025 NISSAN GT-R FOR SALE FROM JAPAN
| Car | NISSAN GT-R | Grade | TRACK EDITION ENGINEERED BY NISMO |
|---|---|---|---|
| Model / Chassis | R35-171244 | Registration | 2025/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,800 | Steering | Right |
| Mileage | 42 km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | km/L |
2025 NISSAN GT-R FOR SALE FROM JAPAN
| Car | NISSAN GT-R | Grade | TRACK EDITION ENGINEERED BY NISMO |
|---|---|---|---|
| Model / Chassis | R35-171013 | Registration | 2025/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,800 | Steering | Right |
| Mileage | 65 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 PORSCHE 911 FOR SALE FROM JAPAN
| Car | PORSCHE 911 | Grade | 911 TARGA 4 GTS |
|---|---|---|---|
| Model / Chassis | WP0ZZZ99ZSS254502- | Registration | 2025/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,600 | Steering | Left |
| Mileage | 1,400 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 PORSCHE 911 FOR SALE FROM JAPAN
| Car | PORSCHE 911 | Grade | 911 CARRERA |
|---|---|---|---|
| Model / Chassis | WP0ZZZ99ZSS234801- | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Left |
| Mileage | 900 km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2025 PORSCHE 911 FOR SALE FROM JAPAN
Details
| Car | PORSCHE 911 | Grade | 911 TARGA 4 GTS |
|---|---|---|---|
| Model / Chassis | WP0ZZZ99ZTS250499- | Registration | 2025/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 3,600 | Steering | Left |
| Mileage | 2,912 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 SUBARU BRZ FOR SALE FROM JAPAN
| Car | SUBARU BRZ | Grade | S |
|---|---|---|---|
| Model / Chassis | ZD8-027469 | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 6,863 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 TOYOTA SUPRA FOR SALE FROM JAPAN
| Car | TOYOTA SUPRA | Grade | RZ |
|---|---|---|---|
| Model / Chassis | DB06-0068699 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 40,000 km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | km/L |






















