Showing 61–70 of 70 results
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0702X79453- | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 PORSCHE CONVERTIBLE FOR SALE FROM JAPAN
| PORSCHE PORSCHE | Grade | 718 SPYDER RS | |
|---|---|---|---|
| Model / Chassis | WP0ZZZ98ZSK234641- | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,000 | Steering | Left |
| Mileage | 28Â km | Doors | 2 |
| Seats | 2 | Body Color | |
| Fuel Consumption | Â km/L |
2025 PORSCHE FOR SALE FROM JAPAN
| Car | PORSCHE PORSCHE | Grade | 718 SPYDER RS |
|---|---|---|---|
| Model / Chassis | SK234425- | Registration | 2025/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 4,000 | Steering | Left |
| Mileage | 129Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 BMW M4 FOR SALE FROM JAPAN
| BMW M4 | Grade | M4 CABRIOLET COMPETITION M X DRIVE | |
|---|---|---|---|
| Model / Chassis | WBS42BA0X0CX29703- | Registration | 2026/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 3,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400K-0066589 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2026 FERRARI FOR SALE FROM JAPAN
| Car | FERRARI FERRARI | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | ZFF09RPC000329954- | Registration | 2026/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,900 | Steering | Right |
| Mileage | 80Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2026 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | S SPECIAL PACKAGE | |
|---|---|---|---|
| Model / Chassis | ND5RE-157029 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 10Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 MAZDA FOR SALE FROM JAPAN
| Car | MAZDA MAZDA | Grade | S SPECIAL PACKAGE |
|---|---|---|---|
| Model / Chassis | ND5RE-159851 | Registration | 2026/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 3Â km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2026 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C CONVERTIBLE FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GX0002X88650- | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,016Â km | Doors | 2 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | Â km/L |
2026 TOYOTA FOR SALE FROM JAPAN
| TOYOTA TOYOTA | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400A-0009683 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 2 |
| Seats | 2 | Body Color | Yellow |
| Fuel Consumption | Â km/L |
























