Showing 49–60 of 70 results
2024 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | CERO S | |
|---|---|---|---|
| Model / Chassis | LA400K-0057116 | Registration | 2024/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 6,291Â km | Doors | 2 |
| Seats | 2 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | CERO S | |
|---|---|---|---|
| Model / Chassis | LA400K-0057116 | Registration | 2024/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 6,291Â km | Doors | 2 |
| Seats | 2 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | NR-A | |
|---|---|---|---|
| Model / Chassis | ND5RE-157425 | Registration | 2024/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 3,392Â km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2024 MAZDA ROADSTER RF FOR SALE FROM JAPAN
| Car | MAZDA ROADSTER RF | Grade | VS |
|---|---|---|---|
| Model / Chassis | NDERE-101444 | Registration | 2024/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 16,580Â km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | Â km/L |
2025 DAIHATSU COPENFOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400K-0063866 | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 6Â km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2025 FERRARI FOR SALE FROM JAPAN
| Car | FERRARI FERRARI | Grade | |
|---|---|---|---|
| Model / Chassis | ZFF01SMC000313901- | Registration | 2025/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 2,000Â km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | Â km/L |
2025 MAZDA FOR SALE FROM JAPAN
| MAZDA MAZDA | Grade | 35TH ANNIVERSARY | |
|---|---|---|---|
| Model / Chassis | ND5RE-153232 | Registration | 2025/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 22,654Â km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | Â km/L |
2025 MERCEDES BENZ FOR SALE FROM JAPAN
| Car | MERCEDES BENZ MERCEDES BENZ | Grade | CLE200 CABRIOLET SPORT |
|---|---|---|---|
| Model / Chassis | W1K2364502F068888- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10,392Â km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2025 MERCEDES BENZ FOR SALE FROM JAPAN
| MERCEDES BENZ MERCEDES BENZ | Grade | CLE200 CABRIOLET SPORT | |
|---|---|---|---|
| Model / Chassis | W1K2364502F068888- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 10,392Â km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0302X18164- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 9,010Â km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0102X92599- | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 3,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW22GX0002W81344- | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
























