Showing 37–48 of 70 results
2023 LEXUS LC FOR SALE FROM JAPAN
| LEXUS LC | Grade | LC500 CONVERTIBLE | |
|---|---|---|---|
| Model / Chassis | URZ100-0007231 | Registration | 2023/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 10,000Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 BMW M4 FOR SALE FROM JAPAN
| BMW M4 | Grade | M4 CABRIOLET COMPETITION M X DRIVE | |
|---|---|---|---|
| Model / Chassis | WBS32BA040CL85250- | Registration | 2023/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 41,260Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2023 BMW Z4 FOR SALE FROM JAPAN
| Car | BMW Z4 | Grade | S DRIVE 20I M-SPORT |
|---|---|---|---|
| Model / Chassis | HF20-WBAHF12010WY09182 | Registration | 2023/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,000Â km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | ROBE |
|---|---|---|---|
| Model / Chassis | LA400K-0052414 | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 5,000Â km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400K-0054717 | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 21,000Â km | Doors | 2 |
| Seats | 2 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | ROBE | |
|---|---|---|---|
| Model / Chassis | LA400K-0055884 | Registration | 2023/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 36,200Â km | Doors | 2 |
| Seats | 2 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2023 FERRARI FOR SALE FROM JAPAN
| Car | FERRARI FERRARI | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | ZFF01AMC000295632- | Registration | 2023/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 750Â km | Doors | 2 |
| Seats | 2 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 LAMBORGHINI HURACAN FOR SALE FROM JAPAN
| LAMBORGHINI HURACAN | Grade | EVO SPYDER | |
|---|---|---|---|
| Model / Chassis | ZHWET4ZFXPLA22232- | Registration | 2023/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,200 | Steering | Left |
| Mileage | 7,100Â km | Doors | 2 |
| Seats | 2 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500 CONVERTIBLE |
|---|---|---|---|
| Model / Chassis | URZ100-0007231 | Registration | 2023/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 10,000Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE PREMIUM PLUS PACKAGE MINI YOURS TRIM |
|---|---|---|---|
| Model / Chassis | WMW42DL0503R30969- | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 18,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE SEASIDE EDITION |
|---|---|---|---|
| Model / Chassis | WMW42DL0903R49833- | Registration | 2023/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 30,000Â km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2023 TOYOTA FOR SALE FROM JAPAN
| TOYOTA TOYOTA | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400A-0006174 | Registration | 2023/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 51,548Â km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | Â km/L |
























