Showing 25–36 of 70 results
2021 LEXUS LC FOR SALE FROM JAPAN
| LEXUS LC | Grade | LC500 CONVERTIBLE | |
|---|---|---|---|
| Model / Chassis | URZ100-0005108 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 29,581Â km | Doors | 2 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 MAZDA ROADSTER RF FOR SALE FROM JAPAN
| MAZDA ROADSTER RF | Grade | VS | |
|---|---|---|---|
| Model / Chassis | NDERC-601157 | Registration | 2021/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 28,838Â km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW42DL0603N30547- | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,736Â km | Doors | 2 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | Â km/L |
2021 TOYOTA FOR SALE FROM JAPAN
| TOYOTA TOYOTA | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400A-0002925 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 4,714Â km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | Â km/L |
2022 HONDA S660 FOR SALE FROM JAPAN
| HONDA S660 | Grade | ALPHA | |
|---|---|---|---|
| Model / Chassis | JW5-1205597 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 2,000Â km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 AUDI R8 SPYDER FOR SALE FROM JAPAN
| AUDI R8 SPYDER | Grade | V10 PERFORMANCE 5.2 FSI QUATTRO S TRONIC | |
|---|---|---|---|
| Model / Chassis | WUAZZZFX8M7901509- | Registration | 2022/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,200 | Steering | Left |
| Mileage | 2,232Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2022 BMW 4 SERIES FOR SALE FROM JAPAN
| BMW 4 SERIES | Grade | 420I CABRIOLET M SPORT | |
|---|---|---|---|
| Model / Chassis | WBA12AT000CL26246- | Registration | 2022/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 13,000Â km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2022 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | CERO |
|---|---|---|---|
| Model / Chassis | LA400K-0048791 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 44,100Â km | Doors | 2 |
| Seats | 2 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2022 DAIHATSU COPEN FOR SALE FROM JAPAN
2022 HONDA S660 FOR SALE FROM JAPAN
| Car | HONDA S660 | Grade | ALPHA |
|---|---|---|---|
| Model / Chassis | JW5-1205597 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 2,000Â km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 LEXUS LC FOR SALE FROM JAPAN
| Car | LEXUS LC | Grade | LC500 CONVERTIBLE |
|---|---|---|---|
| Model / Chassis | URZ100-0006559 | Registration | 2022/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 13,691Â km | Doors | 2 |
| Seats | 4 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2022 MAZDA ROADSTER RF FOR SALE FROM JAPAN
| Car | MAZDA ROADSTER RF | Grade | S |
|---|---|---|---|
| Model / Chassis | NDERC-650680 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 32,923Â km | Doors | 2 |
| Seats | 2 | Body Color | Gold |
| Fuel Consumption | Â km/L |
























