Showing 1–12 of 66 results
2020 BMW 4 SERIES FOR SALE FROM JAPAN
| BMW 4 SERIES | Grade | 440I CABRIOLET M SPORT | |
|---|---|---|---|
| Model / Chassis | WBA4Z520005P02417- | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 3,000 | Steering | Right |
| Mileage | 47,857 km | Doors | 2 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400K-0042232 | Registration | 2020/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,650 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400K-0000875 | Registration | 2020/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 27,054 km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | CERO |
|---|---|---|---|
| Model / Chassis | LA400K-0042477 | Registration | 2020/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 46,913 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | XPLAY | |
|---|---|---|---|
| Model / Chassis | LA400K-0043558 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 24,200 km | Doors | 2 |
| Seats | 2 | Body Color | Yellow |
| Fuel Consumption | km/L |
2020 DAIHATSU COPEN FOR SALE FROM JAPAN
| DAIHATSU COPEN | Grade | XPLAY | |
|---|---|---|---|
| Model / Chassis | LA400K-0043558 | Registration | 2020/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 24,200 km | Doors | 2 |
| Seats | 2 | Body Color | Yellow |
| Fuel Consumption | km/L |
2020 LAMBORGHINI HURACAN FOR SALE FROM JAPAN
| LAMBORGHINI HURACAN | Grade | EVO RWD SPYDER | |
|---|---|---|---|
| Model / Chassis | ZHWET5ZF2LLA15615- | Registration | 2020/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 5,200 | Steering | Left |
| Mileage | 6,082 km | Doors | 2 |
| Seats | 2 | Body Color | Blue |
| Fuel Consumption | km/L |
2020 MAZDA ROADSTER RF FOR SALE FROM JAPAN
| MAZDA ROADSTER RF | Grade | 100TH ANNIVERSARY SPECIAL EDITION | |
|---|---|---|---|
| Model / Chassis | NDERC-501181 | Registration | 2020/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 72,158 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2020 TOYOTA FOR SALE FROM JAPAN
| Car | TOYOTA TOYOTA | Grade | GR SPORT |
|---|---|---|---|
| Model / Chassis | LA400A-0001090 | Registration | 2020/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,000 km | Doors | 2 |
| Seats | 2 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 DAIHATSU COPEN FOR SALE FROM JAPAN
| Car | DAIHATSU COPEN | Grade | ROBE |
|---|---|---|---|
| Model / Chassis | LA400K-0045323 | Registration | 2021/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 12,300 km | Doors | 2 |
| Seats | 2 | Body Color | Black |
| Fuel Consumption | km/L |
2021 FORD MUSTANG FOR SALE FROM JAPAN
| Car | FORD MUSTANG | Grade | |
|---|---|---|---|
| Model / Chassis | 国[01]149725- | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 5,000 | Steering | Left |
| Mileage | 21,670 km | Doors | 2 |
| Seats | 0 | Body Color | White |
| Fuel Consumption | km/L |
