TOYOTA
Filter by price
Stock status
Showing 25–36 of 53 results
2022 TOYOTA COROLLA CROSS FOR SALE FROM JAPAN
| Car | TOYOTA COROLLA CROSS | Grade | HYBRID Z |
|---|---|---|---|
| Model / Chassis | ZVG11-1006956 | Registration | 2022/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 36,993Â km | Doors | 5 |
| Seats | 5 | Body Color | Red |
| Fuel Consumption | Â km/L |
2022 TOYOTA COROLLA SPORT FOR SALE FROM JAPAN
| Car | TOYOTA COROLLASPORT | Grade | HYBRID G Z |
|---|---|---|---|
| Model / Chassis | ZWE213H-0018191 | Registration | 2022/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 25,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2022 TOYOTA CROWN HYBRID FOR SALE FROM JAPAN
| Car | TOYOTA CROWN HYBRID | Grade | RS LIMITED II |
|---|---|---|---|
| Model / Chassis | AZSH20-1086564 | Registration | 2022/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 39,000Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 TOYOTA HILUX FOR SALE FROM JAPAN
Details
| Car | TOYOTA HILUX | Grade | Z |
|---|---|---|---|
| Model / Chassis | GUN125-3940999 | Registration | 2022/11 |
| Manufacture | 2022/09 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 45,984Â km | Doors | 4 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | 11.8Â km/L |
2022 TOYOTA LAND CRUISER PRADO FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER PRADO | Grade | TX L PACKAGE 70TH ANNIVERSARY LIMITED |
|---|---|---|---|
| Model / Chassis | TRJ150-0138096 | Registration | 2022/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 55,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 TOYOTA LAND CRUISER PRADO FOR SALE FROM JAPAN
| TOYOTA LAND CRUISER PRADO | Grade | TX L PACKAGE | |
|---|---|---|---|
| Model / Chassis | TRJ150-0147544 | Registration | 2022/07 |
| Manufacture | 2022/07 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,700 | Steering | Right |
| Mileage | 44,201Â km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 9.0Â km/L |
2022 TOYOTA NOAH FOR SALE FROM JAPAN
| Car | TOYOTA NOAH | Grade | HYBRID S-Z |
|---|---|---|---|
| Model / Chassis | ZWR90-0038749 | Registration | 2022/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 31,329Â km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | Â km/L |
2022 TOYOTA VELLFIRE FOR SALE FROM JAPAN
| Car | TOYOTA VELLFIRE | Grade | |
|---|---|---|---|
| Model / Chassis | AGH30W-0332048 | Registration | 2022/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,500 | Steering | Right |
| Mileage | 105,089Â km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 TOYOTA FOR SALE FROM JAPAN
| TOYOTA TOYOTA | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400A-0006174 | Registration | 2023/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 51,548Â km | Doors | 2 |
| Seats | 2 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 TOYOTA GR86 FOR SALE FROM JAPAN
| Car | TOYOTA GR86 | Grade | RC |
|---|---|---|---|
| Model / Chassis | ZN8-025165 | Registration | 2023/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 22,647Â km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2023 TOYOTA LAND CRUISER FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER | Grade | ZX |
|---|---|---|---|
| Model / Chassis | FJA300-4043090 | Registration | 2023/03 |
| Manufacture | 2023/02 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 3,300 | Steering | Right |
| Mileage | 16,843Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | 9.7Â km/L |
2023 TOYOTA LAND CRUISER PRADO FOR SALE FROM JAPAN
| Car | TOYOTA LAND CRUISER PRADO | Grade | TX L PACKAGE |
|---|---|---|---|
| Model / Chassis | GDJ150-0084302 | Registration | 2023/06 |
| Manufacture | 2023/03 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,800 | Steering | Right |
| Mileage | 33,136Â km | Doors | 5 |
| Seats | 7 | Body Color | Pearl |
| Fuel Consumption | 11.8Â km/L |






















