TOYOTA
Filter by price
Stock status
Showing 13–24 of 53 results
2021 TOYOTA AQUA FOR SALE FROM JAPAN
| TOYOTA AQUA | Grade | G | |
|---|---|---|---|
| Model / Chassis | MXPK11-2031081 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 22,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2021 TOYOTA C-HR FOR SALE FROM JAPAN
| Car | TOYOTA C-HR | Grade | G MODE NERO SAFETY PLUS II |
|---|---|---|---|
| Model / Chassis | ZYX11-2043507 | Registration | 2021/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 54,389Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2021 TOYOTA CENTURY FOR SALE FROM JAPAN
| Car | TOYOTA CENTURY | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | UWG60-1000038 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 5,000 | Steering | Right |
| Mileage | 35,382Â km | Doors | 4 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2021 TOYOTA COROLLA TOURING FOR SALE FROM JAPAN
| Car | TOYOTA COROLLA TOURING | Grade | ACTIVE RIDE |
|---|---|---|---|
| Model / Chassis | MZEA12-0001853 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 59,653Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2021 TOYOTA FOR SALE FROM JAPAN
| TOYOTA TOYOTA | Grade | GR SPORT | |
|---|---|---|---|
| Model / Chassis | LA400A-0002925 | Registration | 2021/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 4,714Â km | Doors | 2 |
| Seats | 2 | Body Color | Red |
| Fuel Consumption | Â km/L |
2021 TOYOTA HILUX FOR SALE FROM JAPAN
| Car | TOYOTA HILUX | Grade | Z |
|---|---|---|---|
| Model / Chassis | GUN125-3924467 | Registration | 2021/04 |
| Manufacture | 2021/02 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 18,108Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | 13.6Â km/L |
2021 TOYOTA HILUX FOR SALE FROM JAPAN
| Car | TOYOTA HILUX | Grade | Z |
|---|---|---|---|
| Model / Chassis | GUN125-3924467 | Registration | 2021/04 |
| Manufacture | 2021/02 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 18,108Â km | Doors | 4 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | 13.6Â km/L |
2021 TOYOTA PRIUS FOR SALE FROM JAPAN
| Car | TOYOTA PRIUS | Grade | S TOURING SELECTION BLACK EDITION |
|---|---|---|---|
| Model / Chassis | ZVW51-6222717 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 82,034Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2021 TOYOTA RAIZE FOR SALE FROM JAPAN
| Car | TOYOTA RAIZE | Grade | Z |
|---|---|---|---|
| Model / Chassis | A202A-0002238 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 30,470Â km | Doors | 5 |
| Seats | 5 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2021 TOYOTA RAV4 FOR SALE FROM JAPAN
| Car | TOYOTA RAV4 | Grade | G |
|---|---|---|---|
| Model / Chassis | MXAA54-5021354 | Registration | 2021/05 |
| Manufacture | 2021/04 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 53,186Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | 15.2Â km/L |
2021 TOYOTA RAV4 FOR SALE FROM JAPAN
| Car | TOYOTA RAV4 | Grade | G |
|---|---|---|---|
| Model / Chassis | MXAA54-5021354 | Registration | 2021/05 |
| Manufacture | 2021/04 | Drive | 4wheel |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 53,186Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | 15.2Â km/L |
2021 TOYOTA YARIS CROSS FOR SALE FROM JAPAN
| Car | TOYOTA YARIS CROSS | Grade | HYBRID Z |
|---|---|---|---|
| Model / Chassis | MXPJ10-3028418 | Registration | 2021/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 66,148Â km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | Â km/L |






















