SUZUKI
Showing 61–67 of 67 results
2026 SUZUKI SOLIO FOR SALE FROM JAPAN
| Car | SUZUKI SOLIO | Grade | HYBRID MX |
|---|---|---|---|
| Model / Chassis | MAD7S-126990 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 6Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2026 SUZUKI SPACIA GEAR FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA GEAR | Grade | HYBRID XZ |
|---|---|---|---|
| Model / Chassis | MK94S-415935 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 4Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2026 SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X LIMITED |
|---|---|---|---|
| Model / Chassis | DA16T-920836 | Registration | 2026/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 369Â km | Doors | 2 |
| Seats | 2 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2026 SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X LIMITED |
|---|---|---|---|
| Model / Chassis | DA16T-920365 | Registration | 2026/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 100Â km | Doors | 2 |
| Seats | 2 | Body Color | Orange |
| Fuel Consumption | Â km/L |
2026 SUZUKI SWIFT FOR SALE FROM JAPAN
| Car | SUZUKI SWIFT | Grade | XG |
|---|---|---|---|
| Model / Chassis | ZCDDS-110696 | Registration | 2026/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 8Â km | Doors | 5 |
| Seats | 5 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2026 SUZUKI WAGON R FOR SALE FROM JAPAN
| Car | SUZUKI WAGON R | Grade | ZL |
|---|---|---|---|
| Model / Chassis | MH85S-302013 | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 5 |
| Seats | 4 | Body Color | Red |
| Fuel Consumption | Â km/L |
SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X |
|---|---|---|---|
| Model / Chassis | DA16T-746903 | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 31,126Â km | Doors | 2 |
| Seats | 2 | Body Color | Green |
| Fuel Consumption | Â km/L |






















