SUZUKI
Showing 37–48 of 67 results
2025 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | HYBRID X | |
|---|---|---|---|
| Model / Chassis | HA97S-211884 | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 5Â km | Doors | 5 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2025 SUZUKI ALTO LAPIN FOR SALE FROM JAPAN
| Car | SUZUKI ALTO LAPIN | Grade | HYBRID L |
|---|---|---|---|
| Model / Chassis | HE93S-104124 | Registration | 2025/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 5 |
| Seats | 4 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2025 SUZUKI ALTO LAPIN LC FOR SALE FROM JAPAN
| Car | SUZUKI ALTO LAPIN LC | Grade | HYBRID X |
|---|---|---|---|
| Model / Chassis | HE93S-104127 | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 5 |
| Seats | 4 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2025 SUZUKI ALTO LAPIN LC FOR SALE FROM JAPAN
| SUZUKI ALTO LAPIN LC | Grade | HYBRID X | |
|---|---|---|---|
| Model / Chassis | HE93S-107674 | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 5Â km | Doors | 5 |
| Seats | 4 | Body Color | Pink |
| Fuel Consumption | Â km/L |
2025 SUZUKI EVERY FOR SALE FROM JAPAN
| Car | SUZUKI EVERY | Grade | J LIMITED |
|---|---|---|---|
| Model / Chassis | DA17V-954716 | Registration | 2025/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 3Â km | Doors | 5 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2025 SUZUKI JIMNYFOR SALE FROM JAPAN
| Car | SUZUKI JIMNY | Grade | XC |
|---|---|---|---|
| Model / Chassis | JB64W-437494 | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 58Â km | Doors | 3 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | Â km/L |
2025 SUZUKI SOLIO FOR SALE FROM JAPAN
| Car | SUZUKI SOLIO | Grade | HYBRID MG |
|---|---|---|---|
| Model / Chassis | MAD7S-118871 | Registration | 2025/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 4Â km | Doors | 5 |
| Seats | 5 | Body Color | Orange |
| Fuel Consumption | Â km/L |
2025 SUZUKI SPACIA CUSTOM FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA CUSTOM | Grade | HYBRID GS |
|---|---|---|---|
| Model / Chassis | MK94S-312095 | Registration | 2025/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 15Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 SUZUKI SPACIA FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA | Grade | HYBRID G |
|---|---|---|---|
| Model / Chassis | MK94S-346306 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 7Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2025 SUZUKI SPACIA GEAR FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA GEAR | Grade | HYBRID XZ |
|---|---|---|---|
| Model / Chassis | MK94S-269641 | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 3Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2025 SUZUKI SWIFT FOR SALE FOM JAPAN
| Car | SUZUKI SWIFT | Grade | HYBRID MX |
|---|---|---|---|
| Model / Chassis | ZCEDS-118355 | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 4,422Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2025 SUZUKI WAGON R SMILE FOR SALE FROM JAPAN
| Car | SUZUKI WAGON R SMILE | Grade | HYBRID X |
|---|---|---|---|
| Model / Chassis | MX91S-308635 | Registration | 2025/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 2,724Â km | Doors | 5 |
| Seats | 4 | Body Color | |
| Fuel Consumption | Â km/L |






















