SUZUKI
Showing 25–36 of 67 results
2023 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | HYBRID X | |
|---|---|---|---|
| Model / Chassis | HA97S-115727 | Registration | 2023/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 36,187Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2023 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA36S-617650 | Registration | 2023/06 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 48,601Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2023 SUZUKI IGNIS FOR SALE FROM JAPAN
| Car | SUZUKI IGNIS | Grade | HYBRID MF |
|---|---|---|---|
| Model / Chassis | FF21S-401789 | Registration | 2023/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 7,002Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2023 SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X |
|---|---|---|---|
| Model / Chassis | DA16T-746903 | Registration | 2023/05 |
| Manufacture | Drive | 4wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 31,126Â km | Doors | 2 |
| Seats | 2 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 SUZUKI ALTO FOR SALE FROM JAPAN
| Car | SUZUKI ALTO | Grade | HYBRID X |
|---|---|---|---|
| Model / Chassis | HA97S-162345 | Registration | 2024/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 1,993Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2024 SUZUKI ALTO FOR SALE FROM JAPAN
| SUZUKI ALTO | Grade | L | |
|---|---|---|---|
| Model / Chassis | HA37S-173769 | Registration | 2024/06 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 10,305Â km | Doors | 5 |
| Seats | 4 | Body Color | Brown |
| Fuel Consumption | Â km/L |
2024 SUZUKI ESCUDO FOR SALE FROM JAPAN
| Car | SUZUKI ESCUDO | Grade | BASE GRADE |
|---|---|---|---|
| Model / Chassis | TSMLYEH1S00C80229- | Registration | 2024/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 4,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2024 SUZUKI FOR SALE FROM JAPAN
| Car | SUZUKI SUZUKI | Grade | HYBRID ZT |
|---|---|---|---|
| Model / Chassis | MH55S-940772 | Registration | 2024/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 6,000Â km | Doors | 5 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2024 SUZUKI SPACIA CUSTOM FOR SALE FROM JAPAN
| Car | SUZUKI SPACIA CUSTOM | Grade | HYBRID XS TURBO |
|---|---|---|---|
| Model / Chassis | MK54S-133251 | Registration | 2024/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 36,382Â km | Doors | 5 |
| Seats | 4 | Body Color | Brown |
| Fuel Consumption | Â km/L |
2024 SUZUKI SUPER CARRY FOR SALE FROM JAPAN
| Car | SUZUKI SUPER CARRY | Grade | X |
|---|---|---|---|
| Model / Chassis | DA16T-848847 | Registration | 2024/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 16Â km | Doors | 2 |
| Seats | 2 | Body Color | Gold |
| Fuel Consumption | Â km/L |
2024 SUZUKI SWIFT FOR SALE FROM JAPAN
| Car | SUZUKI SWIFT | Grade | HYBRID MZ |
|---|---|---|---|
| Model / Chassis | ZDEDS-100511 | Registration | 2024/01 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 8,000Â km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | Â km/L |
2024 SUZUKI SWIFT FOR SALE FROM JAPAN
| Car | SUZUKI SWIFT | Grade | HYBRID MZ |
|---|---|---|---|
| Model / Chassis | ZCEDS-104997 | Registration | 2024/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 21,047Â km | Doors | 5 |
| Seats | 5 | Body Color | Gold |
| Fuel Consumption | Â km/L |






















