MITSUBISHI
Filter by price
Stock status
Showing 25–28 of 28 results
2025 MITSUBISHI ECLIPSE CROSS PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI ECLIPSE CROSS PHEV | Grade | P |
|---|---|---|---|
| Model / Chassis | GL3W-0705999 | Registration | 2025/08 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 94 km | Doors | 5 |
| Seats | 5 | Body Color | Brown |
| Fuel Consumption | km/L |
2025 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0601908 | Registration | 2025/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 10 km | Doors | 5 |
| Seats | 4 | Body Color | Gold |
| Fuel Consumption | km/L |
2025 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | T PREMIUM |
|---|---|---|---|
| Model / Chassis | BA2A-0001086 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 7 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2025 MITSUBISHI TRITON FOR SALE FROM JAPAN
| Car | MITSUBISHI TRITON | Grade | GSR |
|---|---|---|---|
| Model / Chassis | LC2T-0004452 | Registration | 2025/07 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 77 km | Doors | 4 |
| Seats | 5 | Body Color | |
| Fuel Consumption | km/L |