MITSUBISHI
Filter by price
Stock status
Showing 25–36 of 47 results
2023 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | G |
|---|---|---|---|
| Model / Chassis | GN0W-0314528 | Registration | 2023/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 28,010Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | G |
|---|---|---|---|
| Model / Chassis | GN0W-0314528 | Registration | 2023/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 28,010Â km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | Â km/L |
2023 MITSUBISHI RVR FOR SALE FROM JAPAN
| Car | MITSUBISHI RVR | Grade | BLACK EDITION |
|---|---|---|---|
| Model / Chassis | GA4W-5600433 | Registration | 2023/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 22,644Â km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | Â km/L |
2024 MITSUBISHI DELICA FOR SALE FROM JAPAN
| Car | MITSUBISHI DELICA D:2 | Grade | HYBRID MZ |
|---|---|---|---|
| Model / Chassis | MB37S-111580 | Registration | 2024/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 15,372Â km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | Â km/L |
2024 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | G |
|---|---|---|---|
| Model / Chassis | B34A-0607414 | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 5,481Â km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | Â km/L |
2024 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | T |
|---|---|---|---|
| Model / Chassis | B35A-0507811 | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 19,050Â km | Doors | 5 |
| Seats | 4 | Body Color | |
| Fuel Consumption | Â km/L |
2024 MITSUBISHI OUTLANDER FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | P |
|---|---|---|---|
| Model / Chassis | GN0W-0500323 | Registration | 2024/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 797Â km | Doors | 5 |
| Seats | 7 | Body Color | White |
| Fuel Consumption | Â km/L |
2024 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | BLACK EDITION |
|---|---|---|---|
| Model / Chassis | GN0W-0401663 | Registration | 2024/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 22,811Â km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | Â km/L |
2024 MITSUBISHI RVR FOR SALE FROM JAPAN
| Car | MITSUBISHI RVR | Grade | BLACK EDITION |
|---|---|---|---|
| Model / Chassis | GA4W-5600756 | Registration | 2024/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 35,823Â km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | Â km/L |
2025 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | G |
|---|---|---|---|
| Model / Chassis | B33W-0603499 | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 8Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |
2025 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | G |
|---|---|---|---|
| Model / Chassis | B33W-0603488 | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 8Â km | Doors | 5 |
| Seats | 4 | Body Color | Beige |
| Fuel Consumption | Â km/L |
2025 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| MITSUBISHI EK WAGON | Grade | M | |
|---|---|---|---|
| Model / Chassis | B33W-0601811 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 6Â km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | Â km/L |






















