MITSUBISHI
Filter by price
Stock status
Showing 13–24 of 28 results
2023 MITSUBISHI DELICA FOR SALE FROM JAPAN
| Car | MITSUBISHI DELICA D:2 | Grade | HYBRID MZ EVERY DIRECTION CAMERA NAVI PACKAGE |
|---|---|---|---|
| Model / Chassis | MB37S-105052 | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 56,816 km | Doors | 5 |
| Seats | 5 | Body Color | Brown |
| Fuel Consumption | km/L |
2023 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | G PREMIUM |
|---|---|---|---|
| Model / Chassis | B34A-0502598 | Registration | 2023/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 32,914 km | Doors | 5 |
| Seats | 4 | Body Color | Brown |
| Fuel Consumption | km/L |
2023 MITSUBISHI MIRAGE FOR SALE FROM JAPAN
| Car | MITSUBISHI MIRAGE | Grade | M |
|---|---|---|---|
| Model / Chassis | A03A-0057549 | Registration | 2023/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 23,600 km | Doors | 5 |
| Seats | 5 | Body Color | Silver |
| Fuel Consumption | km/L |
2023 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | G |
|---|---|---|---|
| Model / Chassis | GN0W-0314528 | Registration | 2023/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 28,010 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | G |
|---|---|---|---|
| Model / Chassis | GN0W-0314528 | Registration | 2023/10 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 28,010 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 MITSUBISHI RVR FOR SALE FROM JAPAN
| Car | MITSUBISHI RVR | Grade | BLACK EDITION |
|---|---|---|---|
| Model / Chassis | GA4W-5600433 | Registration | 2023/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 22,644 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2024 MITSUBISHI DELICA FOR SALE FROM JAPAN
| Car | MITSUBISHI DELICA D:2 | Grade | HYBRID MZ |
|---|---|---|---|
| Model / Chassis | MB37S-111580 | Registration | 2024/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 15,372 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2024 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | G |
|---|---|---|---|
| Model / Chassis | B34A-0607414 | Registration | 2024/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 5,481 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2024 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | T |
|---|---|---|---|
| Model / Chassis | B35A-0507811 | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 19,050 km | Doors | 5 |
| Seats | 4 | Body Color | |
| Fuel Consumption | km/L |
2024 MITSUBISHI OUTLANDER FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | P |
|---|---|---|---|
| Model / Chassis | GN0W-0500323 | Registration | 2024/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 797 km | Doors | 5 |
| Seats | 7 | Body Color | White |
| Fuel Consumption | km/L |
2024 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | BLACK EDITION |
|---|---|---|---|
| Model / Chassis | GN0W-0401663 | Registration | 2024/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 22,811 km | Doors | 5 |
| Seats | 7 | Body Color | Black |
| Fuel Consumption | km/L |
2024 MITSUBISHI RVR FOR SALE FROM JAPAN
| Car | MITSUBISHI RVR | Grade | BLACK EDITION |
|---|---|---|---|
| Model / Chassis | GA4W-5600756 | Registration | 2024/07 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 35,823 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |