MITSUBISHI
Filter by price
Stock status
Showing 1–12 of 28 results
2021 MITSUBISHI ECLIPSE CROSS PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI ECLIPSE CROSS PHEV | Grade | M |
|---|---|---|---|
| Model / Chassis | GL3W-0304185 | Registration | 2021/04 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 10,566 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0102523 | Registration | 2021/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 31,282 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK WAGON FOR SALE FROM JAPAN
| Car | MITSUBISHI EK WAGON | Grade | M |
|---|---|---|---|
| Model / Chassis | B33W-0102901 | Registration | 2021/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 34,705 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 MITSUBISHI EK X FOR SALE FROM JAPAN
| Car | MITSUBISHI EK X | Grade | G |
|---|---|---|---|
| Model / Chassis | B34W-0102183 | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 660 | Steering | Right |
| Mileage | 18,178 km | Doors | 5 |
| Seats | 4 | Body Color | Black |
| Fuel Consumption | km/L |
2021 MITSUBISHI MINICAB VAN FOR SALE FROM JAPAN
| Car | MITSUBISHI MINICAB VAN | Grade | M |
|---|---|---|---|
| Model / Chassis | DS17V-570153 | Registration | 2021/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Manual | Fuel | Petrol |
| Engine Size | 660 | Steering | Right |
| Mileage | 89,000 km | Doors | 5 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2021 MITSUBISHI MIRAGE FOR SALE FROM JAPAN
| Car | MITSUBISHI MIRAGE | Grade | M |
|---|---|---|---|
| Model / Chassis | A03A-0053665 | Registration | 2021/04 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 47,500 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2022 MITSUBISHI ECLIPSE CROSS PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI ECLIPSE CROSS PHEV | Grade | P |
|---|---|---|---|
| Model / Chassis | GL3W-0401634 | Registration | 2022/03 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 23,356 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2022 MITSUBISHI FOR SALE FROM JAPAN
| Car | MITSUBISHI MITSUBISHI | Grade | G |
|---|---|---|---|
| Model / Chassis | B5AW-0003498 | Registration | 2022/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 34,116 km | Doors | 5 |
| Seats | 4 | Body Color | Brown |
| Fuel Consumption | km/L |
2022 MITSUBISHI MIRAGE FOR SALE FROM JAPAN
| Car | MITSUBISHI MIRAGE | Grade | G |
|---|---|---|---|
| Model / Chassis | A03A-0055271 | Registration | 2022/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,200 | Steering | Right |
| Mileage | 51,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2022 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | P |
|---|---|---|---|
| Model / Chassis | GN0W-0102623 | Registration | 2022/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 62,000 km | Doors | 5 |
| Seats | 7 | Body Color | Gold |
| Fuel Consumption | km/L |
2022 MITSUBISHI OUTLANDER PHEV FOR SALE FROM JAPAN
| Car | MITSUBISHI OUTLANDER PHEV | Grade | P |
|---|---|---|---|
| Model / Chassis | GN0W-0102623 | Registration | 2022/02 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Hybrid |
| Engine Size | 2,400 | Steering | Right |
| Mileage | 62,000 km | Doors | 5 |
| Seats | 7 | Body Color | Gold |
| Fuel Consumption | km/L |
2022 MITSUBISHI RVR FOR SALE FROM JAPAN
| Car | MITSUBISHI RVR | Grade | M |
|---|---|---|---|
| Model / Chassis | GA4W-5400874 | Registration | 2022/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,800 | Steering | Right |
| Mileage | 36,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |