MINI COOPER
Filter by price
Stock status
Showing 73–77 of 77 results
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | 42GD15-2W62665 | Registration | 2025/10 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 4,000 km | Doors | 5 |
| Seats | 5 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CONVERTIBLE FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW22GX0002W81344- | Registration | 2025/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,000 km | Doors | 2 |
| Seats | 4 | Body Color | Gray |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0702X79453- | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4,000 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2026 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW22GD0402X47334- | Registration | 2026/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,064 km | Doors | 3 |
| Seats | 4 | Body Color | White |
| Fuel Consumption | km/L |
2026 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C CONVERTIBLE FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GX0002X88650- | Registration | 2026/01 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,016 km | Doors | 2 |
| Seats | 4 | Body Color | Yellow |
| Fuel Consumption | km/L |
