MINI COOPER
Filter by price
Stock status
Showing 61–72 of 77 results
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CROSSOVER CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | 03R74396- | Registration | 2023/09 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 14,823 km | Doors | 5 |
| Seats | 5 | Body Color | Pearl |
| Fuel Consumption | km/L |
2023 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER D CLUBMAN UNTOLD EDITION |
|---|---|---|---|
| Model / Chassis | WMW72BB0502U36247- | Registration | 2023/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 11,800 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER |
|---|---|---|---|
| Model / Chassis | WMW32DK0302V17760- | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 8,000 km | Doors | 5 |
| Seats | 5 | Body Color | Green |
| Fuel Consumption | km/L |
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COUNTRYMAN D CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW62GA0607N79916- | Registration | 2024/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 4,000 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER S CLUBMAN PREMIUM PLUS PACKAGE CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMWLV720002V39045- | Registration | 2024/02 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 12,000 km | Doors | 5 |
| Seats | 5 | Body Color | Black |
| Fuel Consumption | km/L |
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COUNTRYMAN SE ALL4 FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW52GA0207R56169- | Registration | 2024/11 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | |
| Engine Size | 0 | Steering | Right |
| Mileage | 8,000 km | Doors | 5 |
| Seats | 5 | Body Color | Gray |
| Fuel Consumption | km/L |
2024 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GD0402W27657- | Registration | 2024/08 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 8,000 km | Doors | 3 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0302X18164- | Registration | 2025/05 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 9,010 km | Doors | 2 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COOPER C FAVOURED TRIM |
|---|---|---|---|
| Model / Chassis | WMW12GD0402W43180- | Registration | 2025/03 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 1,500 | Steering | Right |
| Mileage | 11,477 km | Doors | 3 |
| Seats | 4 | Body Color | Blue |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS COUNTRYMAN ALL4 JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GA0X07T98661- | Registration | 2025/12 |
| Manufacture | Drive | 4wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 2,999 km | Doors | 5 |
| Seats | 5 | Body Color | White |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | JOHN COOPER WORKS CONVERTIBLE JOHN COOPER WORKS TRIM |
|---|---|---|---|
| Model / Chassis | WMW32GX0102X92599- | Registration | 2025/12 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Petrol |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 3,000 km | Doors | 2 |
| Seats | 4 | Body Color | Green |
| Fuel Consumption | km/L |
2025 MINI MINI FOR SALE FROM JAPAN
| Car | MINI MINI | Grade | COUNTRYMAN D CLASSIC TRIM |
|---|---|---|---|
| Model / Chassis | WMW62GA0307T29145- | Registration | 2025/11 |
| Manufacture | Drive | 2wheel | |
| Transmission | Automatic | Fuel | Diesel |
| Engine Size | 2,000 | Steering | Right |
| Mileage | 100 km | Doors | 5 |
| Seats | 5 | Body Color | Silver |
| Fuel Consumption | km/L |
